MitsuStyle MitsuStyle

Go Back   MitsuStyle > The Homefront! > The Parking Lot - On & Off Topic

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 01-26-2007   #27
scheides
flips McGee
 
scheides's Avatar
Re: Results from evo cam install & alky

So on some advice I tweaked the controls of the progressive controller. It was set to come on at 10psi and max flow at 20psi. I changed these to 7/15 respectively, and it did help a little bit.

So I moved it down to about 7/15 and at 25psi knock is almost eliminated. However, as soon as I bump it up to 26psi, things get a bit unstable, though not as bad as before. One run will be clean, 0 knock all the way through, the next will be knocking up to 6-8 counts. Here's a log from a clean run:

RPM O2 TPS KnockCt TimingAdv
2031.25 0.897 81.96078431 0 16
2125 0.9165 100 0 15
2218.75 0.936 100 0 13
2312.5 0.936 100 2 11
2375 0.936 100 2 11
2500 0.936 100 2 9
2593.75 0.936 100 1 9
2718.75 0.936 100 2 8
2843.75 0.936 100 2 6
2968.75 0.936 100 1 4
3093.75 0.936 100 1 2
3281.25 0.936 100 1 -1
3468.75 0.936 100 1 -2
3656.25 0.936 100 3 -1
3812.5 0.936 100 3 1
3968.75 0.936 100 3 0
4250 0.936 100 2 2
4406.25 0.936 100 1 2
4593.75 0.936 100 0 3
5000 0.936 100 0 3
4968.75 0.936 100 0 4
5218.75 0.936 100 0 5
5437.5 0.936 100 0 5
5625 0.936 100 0 6
5812.5 0.936 100 0 8
5968.75 0.936 100 0 9
6156.25 0.936 100 0 10
6343.75 0.936 100 0 12
6500 0.936 100 0 12
6656.25 0.936 100 0 13
6812.5 0.936 100 0 14
6968.75 0.936 89.41176471 0 19



And here's a log from a not-so-clean run. I can feel the car down on power (these are 4-th gear pulls) from knocking a bit, but how bad is this?

RPM O2 TPS KnockCt TimingAdv
3562.5 0.897 100 0 0
3656.25 0.9165 100 4 -3
3718.75 0.9165 100 7 -4
3875 0.897 100 7 -3
3937.5 0.897 100 7 -3
4000 0.897 100 7 -3
4125 0.9165 100 7 -3
4218.75 0.9165 100 6 -1
4312.5 0.9165 100 6 -1
4468.75 0.9165 100 6 -1
4531.25 0.9165 100 5 -1
4593.75 0.9165 100 5 -1
4718.75 0.9165 100 5 0
4812.5 0.9165 100 5 0
4906.25 0.9165 100 4 1
5031.25 0.9165 100 5 0
5125 0.9165 100 5 0
5187.5 0.9165 100 4 1
5281.25 0.9165 100 4 1
5406.25 0.9165 100 4 2
5500 0.9165 100 3 3
5562.5 0.9165 100 3 4
5656.25 0.9165 100 3 4
5750 0.9165 100 3 5
5843.75 0.9165 100 2 5
5906.25 0.9165 100 2 6
6000 0.9165 100 2 7
6093.75 0.9165 100 2 8
6187.5 0.9165 100 1 8
6250 0.9165 100 1 8
6343.75 0.9165 100 1 8
6406.25 0.9165 100 0 10
6468.75 0.9165 100 0 11
6531.25 0.9165 100 0 11
6593.75 0.9165 100 0 12
6687.5 0.9165 100 0 13
6750 0.9165 100 0 14
6812.5 0.9165 100 0 14
6875 0.9165 100 0 15
6937.5 0.9165 100 0 15
7031.25 0.9165 100 0 15
scheides is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 02:46 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.