Well, installed my Dynojet widband this weekend, Everything went great!
Have the gauge next to the stock boost gauge. The Commander is placed in the very bottom pocket of the dash.
Did a dozen or so pulls, 3rd and 4th gear, all with AFR between 11.5-11.9.
Wierd, didnt change anything on the car. FPR, injectors, all the same.
Have yet to install the map clamp.
The 02 is installed in the racepipe, between the upstream and downstream 02. I routed the wires through the shifter cable grommet, and have the loom under the heatshield and between the body of the car.
Heres some of the logs exported to a text file.
2nd-3rd gear pull
TimeSec TP% RPM AFR
243.381 007 2810 14.7
243.591 001 2787 14.6
243.801 001 2606 14.3
244.012 -01 2351 14.7
244.222 099 2484 14.7
244.432 101 4141 13.2
244.522 102 4088 12.2
244.723 101 4059 11.5
244.953 102 4240 11.4
245.163 102 4355 11.6
245.384 103 4456 11.4
245.594 103 4571 11.4
245.804 101 4593 11.4
245.834 104 4630 11.4
245.924 101 4760 11.4
246.125 101 4851 11.5
246.335 104 4958 11.6
246.545 102 5049 11.6
246.756 103 5154 11.7
246.966 103 5256 11.7
247.176 103 5383 11.7
247.386 103 5443 11.7
247.597 103 5547 11.7
247.807 103 5556 11.8
247.837 104 5629 11.7
248.037 006 5712 11.7
248.248 001 5438 11.0
248.328 103 4983 13.4
248.528 103 4107 11.0
248.748 103 4192 11.1
248.959 101 4246 11.5
249.169 102 4283 11.4
249.380 103 4350 11.2
249.590 103 4386 11.2
249.801 103 4400 11.2
249.831 102 4459 11.3
250.031 103 4503 11.3
250.242 102 4541 11.4
250.452 103 4587 11.4
250.662 103 4648 11.5
250.872 103 4689 11.5
251.083 103 4721 11.5
251.293 104 4737 11.6
251.333 103 4797 11.6
251.533 104 4830 11.6
251.764 060 4847 11.6
251.834 001 4417 14.2
252.034 001 4028 14.8
252.244 001 3775 13.7
252.455 001 3505 13.1
252.665 001 3242 13.8
252.875 001 2958 14.4
253.086 -01 2703 13.9
253.296 -01 2450 14.0
__________________
Slow stuff
|