Re: Help, any math wizards or people who are good at scheduling?
1 2 3 4 5 6 7 8 9 10 11 12 2 3
2 3 4 5 6 7 8 9 10 11 12 1 3 1
3 4 5 6 7 8 9 10 11 12 1 2 1 2
4 5 6 7 8 9 10 11 12 1 2 3 5 6
5 6 7 8 9 10 11 12 1 2 3 4 6 4
6 7 8 9 10 11 12 1 2 3 4 5 4 5
7 8 9 10 11 12 1 2 3 4 5 6 8 9
8 9 10 11 12 1 2 3 4 5 6 7 9 7
9 10 11 12 1 2 3 4 5 6 7 8 7 8
10 11 12 1 2 3 4 5 6 7 8 9 11 12
11 12 1 2 3 4 5 6 7 8 9 10 12 10
12 1 2 3 4 5 6 7 8 9 10 11 10 11
There you go, copy and paste that into an excel spreadsheet and it will have your schedule. Drag/drop columns to mix up the dates the teams play each other.
__________________
My street car runs low 11's and my race car's personal best is a mid 11....
|