View Single Post
Old 12-11-2004   #6
Shane@DBPerformance
formerly ecoli
 
Shane@DBPerformance's Avatar
 

Join Date: Oct 2003
Location: On the dyno
Posts: 4,892
Send a message via AIM to Shane@DBPerformance
There aren't any publically released maps for the older exhaust wheels.

Code:
Turbine Wheel	             Exducer	Inducer	Trim

T4 N-Trim	             2.071"	2.922"	50-trim
T3 Stage 2/T31 69-trim       2.121"	2.559"	69-trim
Mitsu TD06	             2.175"	2.560"	72-trim
T3 Stage 3/T31 76-trim	     2.228"	2.559"	76-trim
T4 O-Trim	             2.296"	2.922"	62-trim
Mitsu TD06H	             2.315"	2.650"	76-trim
T3 Stg 5/T350 76-trim	     2.437"	2.795"	76-trim
GT35	                     2.453"	2.677"	84-trim
T4 P-Trim	             2.544"	2.922"	76-trim
The T4 wheels are probably also a wider/deeper wheel.
__________________
www.dbptuning.com
Shane@DBPerformance is offline   Reply With Quote