View Single Post
Old 01-25-2004   #1
ACRucrazy
 

Join Date: Nov 2003
Location: Twin Cities
Posts: 762
90-94 Eclipse*
12V|white |+ |ignition harness |
| STARTER|black/yellow |+ |ignition harness |
| IGNITION|black/white |+ |ignition harness |
| ACCESSORY|blue/black |+ |ignition harness |
| POWER LOCK|brown/blue |- |relays right of column |
| POWER UNLOCK|brown/white |- |relays right of column |
| PARKING LIGHTS +|green/white | |above hood release |
| PARKING LIGHTS -|blue/white or gray | |steering column |
| HEADLIGHTS|red |- |steering column |
| DOOR TRIGGER|green/red |- |above hood release |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|common with doors | | |
| TACHOMETER|white | |instrument cluster *1 |
| BRAKE WIRE|green |+ |brake pedal switch |
| HORN TRIGGER|grn/blk and grn/wht |-/+|steering column *2 |
| WIPERS| | | |
| LF WINDOW UP/DN|red - green |A |in drivers door |
| RF WINDOW UP/DN|red/blu - blk/blu |A |in drivers door or dkp |


Notes:
*1 Also found at a connector above the hood release. *2 Steering column wire is neg. on green/black. The other side of the horn rests at ignition on green/white. Find green/white at fuse box, fuse number 10, 10 amp. Use two relays, one to throw pos. to green/white and one to throw neg. to green/black at steering column.
__________________
Slow stuff
ACRucrazy is offline   Reply With Quote