View Single Post
Old 07-29-2013   #8
enasnitsi
 

Join Date: Jun 2008
Location: St. James
Drives: 1993 Talon Awd
Posts: 156
Re: 1994 Eagle Talon TSi Awd

Mileage shows 147,969. I don't believe thats actual. I think the cluster was swapped at one time but I have no way of knowing.

It also has:
AEM wideband
Autometer boost gauge
Cheap mechanical oil pressure gauge

Walbro 255 in tank
-6AN Tank
-6An to HKS fuel pressure regulator
stock return

I have attached some more pics of interior and pics of the underside to show the lack of rust.

It runs good but has a high idle. I will get that taken care of. Has a bad ISC in it right now.

I'm sure theres more stuff I'm forgetting but thats all I can think of that it has in it.
Attached Thumbnails
Click image for larger version

Name:	IMG_20130729_073503_820.jpg
Views:	607
Size:	642.5 KB
ID:	13852   Click image for larger version

Name:	IMG_20130729_073540_030.jpg
Views:	599
Size:	635.2 KB
ID:	13853   Click image for larger version

Name:	IMG_20130729_073601_612.jpg
Views:	641
Size:	559.5 KB
ID:	13854  

Click image for larger version

Name:	IMG_20130729_073617_803.jpg
Views:	568
Size:	625.5 KB
ID:	13855   Click image for larger version

Name:	IMG_20130729_073635_871.jpg
Views:	586
Size:	748.2 KB
ID:	13856   Click image for larger version

Name:	IMG_20130729_073643_683.jpg
Views:	587
Size:	621.1 KB
ID:	13857  

Click image for larger version

Name:	IMG_20130729_073713_825.jpg
Views:	571
Size:	727.0 KB
ID:	13858  
enasnitsi is offline   Reply With Quote