|
Re: Results from evo cam install & alky
Here's a good example log @ ~26psi:
RPM TPS Airflow KnockCt TimingAdv
3937.5 100 1239.13 6 -2
4093.75 100 1302.03 6 -2
4281.25 100 1333.48 5 0
4437.5 100 1346.06 5 0
4625 100 1415.25 5 0
4781.25 100 1522.18 4 1
5000 100 1547.34 4 1
5156.25 100 1603.95 4 1
5312.5 100 1603.95 4 2
5500 100 1603.95 3 3
5687.5 100 1603.95 3 4
5812.5 100 1603.95 3 5
5968.75 100 1603.95 3 7
6156.25 100 1603.95 2 9
6343.75 100 1603.95 2 9
6437.5 100 1603.95 2 10
6593.75 100 1603.95 2 12
6750 100 1603.95 1 14
6906.25 100 1603.95 1 15
7031.25 100 1603.95 1 15
7156.25 100 1603.95 1 15
7312.5 100 1603.95 0 16
7437.5 100 1603.95 1 15
(sorry for the poor formating)
|