howslowcanyougo
05-27-2005, 10:27 PM
Was out looking up some specs, and took a look at the latest list of slips, and saw #8 in the nation is our own ecoli driving that 99 GSX!
Great job man, how does it feel to be famous?
1 8.718@166.250 5.706@126.970 1.336 jshepherd 91 Talon TSi AWD Full Garrett
2 9.705@139.850 6.282@116.100 1.554 VRC Racing 95 Eclipse GSX Full Garrett
3 9.747@147.830 6.421@116.020 1.573 kiggly 91 Laser RS Turbo Full Garrett
4 9.992@141.730 6.504@110.060 1.589 fast89lx 90 Talon TSi AWD Full Garrett
5 10.009@147.100 6.672@116.920 1.663 zacson 92 Talon TSi Full Garrett
6 10.301@140.410 6.731@107.600 1.644 GRNDSM 94 Talon TSi AWD Hybrid
7 10.391@141.128 6.814@110.265 1.608 90GSX 90 Eclipse GSX Full Garrett
8 10.420@130.000 6.880@109.000 1.791 ecoli 99 Eclipse GSX Full Garrett
9 10.565@132.360 6.812@103.590 1.533 HITNRUN 90 Talon TSi AWD Mitsu
10 10.598@137.190 6.944@110.790 1.629 greycar 94 Talon TSi AWD Hybrid
http://www.dsmtuners.com/forums/timeslips.php
Great job man, how does it feel to be famous?
1 8.718@166.250 5.706@126.970 1.336 jshepherd 91 Talon TSi AWD Full Garrett
2 9.705@139.850 6.282@116.100 1.554 VRC Racing 95 Eclipse GSX Full Garrett
3 9.747@147.830 6.421@116.020 1.573 kiggly 91 Laser RS Turbo Full Garrett
4 9.992@141.730 6.504@110.060 1.589 fast89lx 90 Talon TSi AWD Full Garrett
5 10.009@147.100 6.672@116.920 1.663 zacson 92 Talon TSi Full Garrett
6 10.301@140.410 6.731@107.600 1.644 GRNDSM 94 Talon TSi AWD Hybrid
7 10.391@141.128 6.814@110.265 1.608 90GSX 90 Eclipse GSX Full Garrett
8 10.420@130.000 6.880@109.000 1.791 ecoli 99 Eclipse GSX Full Garrett
9 10.565@132.360 6.812@103.590 1.533 HITNRUN 90 Talon TSi AWD Mitsu
10 10.598@137.190 6.944@110.790 1.629 greycar 94 Talon TSi AWD Hybrid
http://www.dsmtuners.com/forums/timeslips.php