MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for 2003eclipse
Game Score Rank Times Played High Score Age
100m Running 19 13 out of 43 168 5804 Days 08:07:33
12 Babes of Christmas 16368 12 out of 85 383 5807 Days 01:17:11
123 GO 119546 3 out of 30 149 6250 Days 12:36:08
1992 N/A N/A 188 4377 Days 13:23:16
24 Hours Rally 24000 7 out of 28 136 6282 Days 07:19:22
3 Wheeled Death Ride 2652 1 out of 29 254 6165 Days 15:35:39
30k Starfighter 5850 16 out of 18 129 5869 Days 11:09:51
3D Championship Golf 46 12 out of 14 193 5674 Days 12:41:32
3D Pacman white house edition N/A N/A 88 6193 Days 01:16:01
3D Racing - Track 1 2641040 8 out of 14 118 6258 Days 13:54:42
3D Racing - Track 2 N/A N/A 72 6282 Days 08:09:45
3D Racing - Track 3 2770990 5 out of 6 43 6258 Days 16:30:50
4 Wheel Madness 5296 5 out of 41 600 5981 Days 05:04:48
5 Reel Slots 1179 8 out of 15 147 6272 Days 19:52:16
9-Ball N/A N/A 1104 5568 Days 17:08:42
A-Blast 27400 8 out of 29 117 6236 Days 07:46:33
ABC wordgame N/A N/A 87 6055 Days 16:58:42
Ace Blackjack 2200 8 out of 13 143 4386 Days 03:06:24
Addiction Solitaire 19 10 out of 12 215 6240 Days 08:08:26
Aggressive Alpine Skiing 1380 15 out of 26 532 6006 Days 06:54:56
Air Hockey N/A N/A 129 6269 Days 09:44:46
Air Shooter 34 11 out of 22 235 6271 Days 08:19:10
Air War 3350 16 out of 45 175 6274 Days 03:24:55
Airport 2058 15 out of 33 293 6034 Days 09:03:54
Albatross Overload (Yeti 4) 3205 26 out of 46 937 5522 Days 11:12:30
Alias 3 36966 3 out of 12 83 6278 Days 07:49:30
All Hallows Eve N/A N/A 138 6084 Days 01:09:39
Alpha Force 515000 5 out of 11 115 6260 Days 09:55:30
AMG Drift Competition 9 79 out of 108 571 4920 Days 15:02:26
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 920 9 out of 22 88 6237 Days 08:08:16
Art of War 27060 5 out of 11 48 6126 Days 15:22:22
Art Thief 64400 10 out of 19 91 6274 Days 11:47:19
Ass Hunter 4000 6 out of 54 191 6270 Days 08:49:41
Asteroid Miner 1600 9 out of 15 186 4799 Days 09:46:31
Asteroid Rain 530 9 out of 9 42 6226 Days 04:34:52
Asteroids 11630 17 out of 29 226 5782 Days 11:38:09
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge N/A N/A 345 6239 Days 15:47:09
Attack by Night2 785 11 out of 19 83 6255 Days 04:15:23
ATV Winter Challenge 137200 7 out of 20 126 6251 Days 01:01:57
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 15201 1 out of 16 74 6113 Days 09:42:36
Backyard Shootout 8433 12 out of 33 167 6235 Days 11:59:56
Balance 28000 1 out of 39 113 6171 Days 09:18:30
Ball Breaker 1860 16 out of 27 202 6270 Days 23:30:47
Basil Brush Gobbler N/A N/A 77 6190 Days 13:28:24
Basketball Shoot-out 25 5 out of 51 911 6232 Days 21:54:52
Battle Bots 7723 12 out of 13 59 6261 Days 08:29:45
Battle Pong 400 5 out of 24 158 6233 Days 07:59:41
Battle Snake N/A N/A 49 6265 Days 07:46:16
BattleField 2 N/A N/A 42 N/A
Beach Squirter 13944 17 out of 34 108 5636 Days 08:08:33
Beanie Pacman 3390 11 out of 11 48 4249 Days 09:46:33
Become the 16-Bit Wizard N/A N/A 59 6270 Days 10:31:32
Beer Addict 73 1 out of 22 140 6098 Days 16:45:29
Beer Dude 2 8033 2 out of 13 112 5854 Days 10:37:18
Bejeweled 2404 25 out of 58 1826 5850 Days 02:12:21
Belter 129908 7 out of 11 42 6229 Days 11:54
BetHiLow Streak Un-Censored 59 3 out of 18 161 5898 Days 08:33:04
Bezerk 4100 2 out of 7 52 6227 Days 07:55:55
Big head boy N/A N/A 27 N/A
Bike Mania 4384 8 out of 20 143 4783 Days 12:22:50
Bike Mania on ICE 3006 6 out of 21 144 6034 Days 08:01:05
Bike Stunts 105928 4 out of 15 141 6237 Days 14:59:24
Billards N/A N/A 1701 4371 Days 23:25:03
Blackjack N/A N/A 204 3930 Days 08:14:12
BlackJack 2 9300 3 out of 16 213 3906 Days 09:43:54
Blasterman 3700 6 out of 6 75 6262 Days 02:21:42
Bloody Pingu 9987 18 out of 61 1346 6251 Days 23:42
Bloody Rage 362 8 out of 10 35 6189 Days 42:59
Bloody Seal Bounce 104655 2 out of 24 160 6279 Days 12:18:15
BMW Driving 110000 1 out of 29 97 6107 Days 09:48:43
BMX Ramp N/A N/A 79 5858 Days 08:14:36
BMX Stunts 10600 4 out of 11 81 5818 Days 16:44:02
Bomb Bandits 545 5 out of 13 91 6262 Days 08:55:16
Bomb Jack 106100 1 out of 12 41 6098 Days 15:44:16
Border 2 N/A N/A 53 6262 Days 03:25:59
Bowling N/A N/A 541 5556 Days 09:58:17
Bowling Master N/A N/A 173 5553 Days 08:19:49
Boxing 60 8 out of 14 41 6041 Days 04:28:02
Brain Force 71100 7 out of 13 53 5907 Days 08:41:46
Brave The Bar 26 4 out of 11 218 6189 Days 58:23
Breakit 243450 4 out of 11 81 6138 Days 17:35:46
Breakout 6900 8 out of 12 60 6211 Days 05:27:25
Breakout 360 2385 4 out of 11 58 6261 Days 14:18:34
Breakout by 2dplay 7750 2 out of 11 40 6084 Days 03:53:31
Brick wall 2480 3 out of 8 42 6250 Days 09:47:12
Bubble Bobble N/A N/A 76 6240 Days 25:17
Bubble Bobble The Rival 2070 6 out of 8 58 6250 Days 20:42:42
Bubble Shooter 67160 16 out of 51 1866 5685 Days 04:45:54
Bumper Cars Championship 3565 2 out of 24 303 5911 Days 07:57:05
call of duty N/A N/A 37 N/A
Cantankerous Tank 3625 9 out of 9 31 6045 Days 16:47:16
Captain Usa 4550 1 out of 11 119 6141 Days 05:33:34
Car Park Chaos N/A N/A 152 6262 Days 12:32:27
Carmageddon 205 5 out of 9 90 6257 Days 08:57:25
Castle Defend N/A N/A 40 6247 Days 09:57:27
Castlevania 3980 3 out of 5 25 6239 Days 11:49:55
Cat Baseball 570 8 out of 11 127 6221 Days 01:03:24
Centipede N/A N/A 23 N/A
Centipede Classic N/A N/A 67 6261 Days 11:15:29
Chairlift Challenge 1615 3 out of 11 51 6261 Days 02:59:41
Checkers 61000 12 out of 27 169 6280 Days 10:29:57
Chinese Checkers 50 3 out of 13 65 5764 Days 12:29:24
City Racers 9937 6 out of 10 79 6261 Days 08:49:59
Classic Frogger 1960 4 out of 8 44 5562 Days 21:06:49
Cone Crazy 430 13 out of 19 147 6265 Days 17:37:22
Conquer Antartica 7900 2 out of 14 107 5714 Days 07:37:13
Contra N/A N/A 27 6274 Days 22:31:13
Courier Combat 14890 4 out of 9 24 6254 Days 02:04:54
Crash Test Danny 6416 11 out of 20 111 6276 Days 05:18:46
Crazy 7s 3580 4 out of 10 351 6156 Days 10:52:43
Cribbage Square N/A N/A 93 6052 Days 10:26:26
Danger Wheels 27000 7 out of 9 47 6263 Days 01:24:01
Dare Devil 37200 4 out of 9 105 6236 Days 02:23:53
Dare Level 85 2 out of 13 153 6261 Days 15:13:53
DBZ BreakOut 41806 6 out of 9 102 6226 Days 03:53:27
Deal or No Deal N/A N/A 182 6278 Days 16:41:18
Defend Your Castle N/A N/A 35 6257 Days 07:27:06
Demonic Defence 3 4644 6 out of 8 30 6239 Days 10:51:10
Dirt Crusher N/A N/A 315 N/A
Domino N/A N/A 69 6067 Days 13:09:37
Donkey Kong 7300 3 out of 12 57 5478 Days 01:21:25
Donkey Kong 5 6 out of 15 58 6247 Days 13:56:47
Drag Race 955 56 out of 57 478 6257 Days 15:04:07
Drifting 65884 16 out of 19 108 6260 Days 08:31:19
Drifting 2 -30616 1 out of 5 57 6124 Days 15:10:59
Drive and Dodge 504 1 out of 9 156 6093 Days 18:31:05
Drive By Shooting 4810 24 out of 27 50 6148 Days 06:33:59
DTunnel 67 11 out of 13 152 6254 Days 51:35
Duck Hunt Dog Kill 2800 5 out of 8 54 6247 Days 14:13:05
Duck Hunter 57 11 out of 18 119 5803 Days 08:34:26
Dune Bashing In Dubai 381 8 out of 43 801 6238 Days 02:28:56
Dunk Hunt 44250 9 out of 16 130 6076 Days 07:09:58
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong N/A N/A 89 5831 Days 13:35:28
Evangelion 6860 2 out of 4 30 6085 Days 15:18:36
Extreme Racing 10715 5 out of 9 163 6237 Days 12:32:24
Extreme Rowing N/A N/A 190 6236 Days 08:26:49
Fast n Furious N/A N/A 150 6259 Days 19:11:32
Field Goal FootBall 1150 7 out of 11 127 5573 Days 09:55:12
Fight Man 45900 12 out of 21 84 6029 Days 05:20:29
Final Test 42 3 out of 6 44 6239 Days 05:21:35
Formula Fun 11850 8 out of 11 52 6259 Days 17:14:07
Freaky Football 824 4 out of 14 108 6236 Days 09:26:50
Frogger N/A N/A 90 6260 Days 06:19:28
From Start To Finish 10523 10 out of 13 59 6215 Days 08:52:14
Garage Door Tennis(Newest Version) N/A 79 out of 101 3364 5869 Days 10:20:20
Gauntlet 2 9240 2 out of 6 64 4355 Days 23:46:50
Get A Grip 106 4 out of 12 54 6275 Days 10:23:47
Go Johnny Go 939 11 out of 21 177 6074 Days 20:15
Goosehead Racing 130000 2 out of 11 67 6065 Days 06:50:47
Great Mahjong: Classic 232 5 out of 8 90 6276 Days 04:04:09
GTA 34 20 out of 102 335 5475 Days 03:27:12
Hammer Throw 2068 2 out of 12 101 6084 Days 09:50:29
Herculympics 4679 5 out of 9 31 5714 Days 06:57:07
Hexxagon 33 3 out of 11 94 6281 Days 06:26:14
Highway Hunter 5800 6 out of 12 62 6263 Days 23:42:01
Highway Patrol 600 15 out of 116 251 6247 Days 01:34:04
Himalayaya - Yeti Strikes Back 1085 8 out of 13 128 6244 Days 08:57:28
Hot Rocks 14770 6 out of 7 27 6268 Days 03:36:16
Hungry Hungry Mario 820 6 out of 15 89 6236 Days 04:17:57
Hybrid Fighter 24990 2 out of 7 21 5713 Days 04:07:05
IK 7800 2 out of 7 42 6084 Days 09:15:55
Javelin 319 3 out of 33 659 6258 Days 17:02:36
JetPac 1900 3 out of 11 79 6264 Days 06:13:32
Joust 6900 3 out of 5 71 6136 Days 04:28:49
K Tire Racing 885529 9 out of 17 149 5080 Days 01:32:41
Knugg rally 4900 8 out of 10 51 5588 Days 05:28:43
Kong v/s New York 141 3 out of 9 28 6269 Days 06:34:34
League Bowling 155 6 out of 17 104 5993 Days 08:18:32
Legend of Zelda - Can of Whoop Ass . 1465 5 out of 10 118 6236 Days 07:31:47
Long Jump 28 4 out of 9 75 6275 Days 08:14:57
Looney Tunes Mahjong 5802 9 out of 10 121 5835 Days 07:24:24
Luigis Day N/A N/A 17 N/A
Luigis Mansion 15600 2 out of 8 66 5540 Days 23:58:50
Luigis Revenge Interactive 5100 3 out of 11 92 6228 Days 22:26:57
Mah Jongg Solitaire N/A N/A 1375 6249 Days 03:55:31
Mah-Jong Connect N/A N/A 118 6275 Days 19:26:10
Mahjong Connect N/A N/A 8090 4784 Days 09:18:46
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 475 13 out of 16 62 6212 Days 04:23:28
Mario Tetris 2 30576 6 out of 13 122 5207 Days 15:03:08
Mario Tetris 3 N/A N/A 35 5829 Days 03:17:49
Master Breakout 54360 1 out of 8 28 6088 Days 10:50:21
Mastermind 74034 11 out of 18 159 6271 Days 17:29:49
Megaman 10300 5 out of 6 37 6247 Days 15:14:16
Mine Sweeper N/A N/A 44 5868 Days 10:27:40
Mine Sweeper N/A N/A 39 5835 Days 07:55:52
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 1283 8 out of 12 50 6269 Days 01:09:23
Moon Lander 400 11 out of 19 59 6280 Days 23:56:58
Moon Patrol N/A N/A 43 4399 Days 12:04:46
Mountain Bike 2188 2 out of 16 72 5966 Days 04:22:36
Ms Pacman 9650 10 out of 11 233 3396 Days 08:08:39
MuMu 162 16 out of 28 330 5859 Days 10:44:17
NightTime Driving 11800 3 out of 9 29 6260 Days 20:25:05
Offroad Trophy 1060 8 out of 11 44 6255 Days 07:50:29
Pac Pong N/A N/A 26 6269 Days 11:02:25
Pacman N/A N/A 2501 6101 Days 14:35:26
PacMan Jungle Adventure N/A N/A 62 6241 Days 23:50:20
Pacmania 3 N/A N/A 28 6249 Days 21:59:41
PacXon 27756 1 out of 6 37 6089 Days 05:21:14
Pang 2004 1100 8 out of 10 70 6261 Days 16:35:31
Parking Battle of the sexes 357 5 out of 19 173 6212 Days 16:22
Penguin Shot 559 10 out of 53 620 4388 Days 13:15:03
Pepsi Jet Ski 4140 2 out of 38 231 6233 Days 06:19:54
Pinball Smash Up 55619 2 out of 10 87 6264 Days 03:01:17
Pingu Sports! 280 3 out of 13 121 6266 Days 18:18:33
Pit Stop Challenge 87062 9 out of 24 205 6281 Days 12:10:41
Pyramid Solitaire N/A N/A 66 5580 Days 14:20:33
Q*Bert 2004 21330 5 out of 7 64 6217 Days 01:25:13
Radioactive Snakes From Mars 23850 3 out of 8 52 6247 Days 13:20:55
Red and Blue 91 26 out of 42 201 6268 Days 54:09
Red Rampage 910 7 out of 8 38 6056 Days 10:07:28
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog N/A N/A 25 6250 Days 07:51:13
Shadow xs 18 6 out of 6 103 6232 Days 05:36:21
Shift Poker Solitaire 10927 4 out of 8 59 6258 Days 09:19:21
Shotgun: Defend The Flag 1144 4 out of 11 213 5785 Days 12:55:08
Shuriken Challenge N/A N/A 86 6250 Days 05:27:33
Simon 1 22 out of 22 84 6097 Days 10:13:21
Snake N/A N/A 291 6096 Days 06:32:54
Snow Boarding 11325 2 out of 18 110 6086 Days 17:37
Snow Storm N/A N/A 69 5934 Days 09:20:35
Snowboard 19532 11 out of 46 185 6035 Days 08:18:14
Snowboarding 154 12 out of 19 68 5058 Days 18:44:12
Solitaire Golf SLingo N/A N/A 344 5062 Days 10:06:52
Sonic N/A N/A 70 5517 Days 21:21:21
Sonic bowling 5159 3 out of 5 66 5975 Days 05:34:07
Sonic lost in Mario World 25 4 out of 12 45 6246 Days 05:33
Space Invaders 14650 8 out of 11 25 6092 Days 08:49:23
Spear Toss 527 11 out of 123 2645 5869 Days 10:24:19
Speedy Thief 793 4 out of 9 114 6251 Days 07:41:19
Spy Hunter N/A N/A 25 6257 Days 13:42:02
Stans Ski Jumping N/A N/A 114 6258 Days 02:48:36
Street Drifting N/A N/A 42 6189 Days 01:47:11
Street Racer 248 20 out of 22 88 5673 Days 20:44:43
Summer Games N/A N/A 147 6226 Days 03:22:13
Super Bean Bag Toss 3025 13 out of 18 108 6260 Days 02:39:08
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 220 11 out of 16 89 6204 Days 04:18:35
Table Football 868 4 out of 6 78 5911 Days 02:21:01
Tanks 834966 3 out of 5 34 6257 Days 08:23:53
Ten Pin Bowling N/A N/A 396 5079 Days 07:48:30
Tetris N/A N/A 394 6173 Days 04:42:19
Tetris 2 860 15 out of 29 152 5207 Days 14:45:32
Tic Tac Toe N/A N/A 70 5217 Days 06:25:58
Tire Toss 410 71 out of 122 3781 6282 Days 07:07:32
Tower Blaster 26207 4 out of 19 325 4259 Days 09:59:52
Tower Construction N/A N/A 131 6260 Days 16:35:07
Track Mania 21659 9 out of 14 100 6257 Days 09:10:01
Treasure Pyramid 86195 6 out of 6 118 6093 Days 03:40:08
Ultimate Football 500 5 out of 5 223 6261 Days 15:22:05
UrbanSlug 6 9 out of 11 318 4358 Days 07:48:54
USSR Ping Pong 34 3 out of 10 166 6269 Days 05:02:32
Warped Tour Massacre 54500 3 out of 5 47 6042 Days 53:14
Who Wants To Be A Millionaire 1000000 6 out of 20 100 6273 Days 08:51
WipeOut N/A N/A 57 6232 Days 06:12:47
WRX Racing 2 92 3 out of 17 77 6074 Days 15:01:51
XBall 8180 2 out of 9 36 6260 Days 13:39:35
Yahtzee 419 1 out of 14 93 6131 Days 09:37:25
Yeti 1 Greece 1257 11 out of 25 460 6125 Days 02:35:47
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1203 29 out of 93 4372 6281 Days 12:54:08
Yeti Pentathlon 2666 4 out of 21 186 6083 Days 09:59:56
Yeti Puzzlekick 171700 1 out of 12 72 6132 Days 08:57:30
Yeti Sports: Stagedive 73 1 out of 21 271 6124 Days 15:31:56
Yeti Strikes Back 705 9 out of 13 87 5569 Days 21:16:01
Yetisports 5 - Standard Edition 5368 1 out of 22 331 6121 Days 08:26:12
Zathura - Meteor Storm 3140 3 out of 7 31 6268 Days 02:04:15
Player Details for 2003eclipse
1st Place Finishes: 15
2nd Place Finishes: 19
3rd Place Finishes: 25
Top Ten Finishes: 92
Total Games In Arcade: 272
Total Games Played By 200
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 01:50 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.