MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for 2003eclipse
Game Score Rank Times Played High Score Age
100m Running 19 13 out of 43 168 5804 Days 06:51:37
12 Babes of Christmas 16368 12 out of 85 383 5807 Days 01:15
123 GO 119546 3 out of 30 149 6250 Days 11:20:12
1992 N/A N/A 188 4377 Days 12:07:20
24 Hours Rally 24000 7 out of 28 136 6282 Days 06:03:26
3 Wheeled Death Ride 2652 1 out of 29 254 6165 Days 14:19:43
30k Starfighter 5850 16 out of 18 129 5869 Days 09:53:55
3D Championship Golf 46 12 out of 14 193 5674 Days 11:25:36
3D Pacman white house edition N/A N/A 88 6193 Days 05
3D Racing - Track 1 2641040 8 out of 14 118 6258 Days 12:38:46
3D Racing - Track 2 N/A N/A 72 6282 Days 06:53:49
3D Racing - Track 3 2770990 5 out of 6 43 6258 Days 15:14:54
4 Wheel Madness 5296 5 out of 41 600 5981 Days 03:48:52
5 Reel Slots 1179 8 out of 15 147 6272 Days 18:36:20
9-Ball N/A N/A 1104 5568 Days 15:52:46
A-Blast 27400 8 out of 29 117 6236 Days 06:30:37
ABC wordgame N/A N/A 87 6055 Days 15:42:46
Ace Blackjack 2200 8 out of 13 143 4386 Days 01:50:28
Addiction Solitaire 19 10 out of 12 215 6240 Days 06:52:30
Aggressive Alpine Skiing 1380 15 out of 26 532 6006 Days 05:39:00
Air Hockey N/A N/A 129 6269 Days 08:28:50
Air Shooter 34 11 out of 22 235 6271 Days 07:03:14
Air War 3350 16 out of 45 175 6274 Days 02:08:59
Airport 2058 15 out of 33 293 6034 Days 07:47:58
Albatross Overload (Yeti 4) 3205 26 out of 46 937 5522 Days 09:56:34
Alias 3 36966 3 out of 12 83 6278 Days 06:33:34
All Hallows Eve N/A N/A 138 6083 Days 23:53:43
Alpha Force 515000 5 out of 11 115 6260 Days 08:39:34
AMG Drift Competition 9 79 out of 108 571 4920 Days 13:46:30
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 920 9 out of 22 88 6237 Days 06:52:20
Art of War 27060 5 out of 11 48 6126 Days 14:06:26
Art Thief 64400 10 out of 19 91 6274 Days 10:31:23
Ass Hunter 4000 6 out of 54 191 6270 Days 07:33:45
Asteroid Miner 1600 9 out of 15 186 4799 Days 08:30:35
Asteroid Rain 530 9 out of 9 42 6226 Days 03:18:56
Asteroids 11630 17 out of 29 226 5782 Days 10:22:13
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge N/A N/A 345 6239 Days 14:31:13
Attack by Night2 785 11 out of 19 83 6255 Days 02:59:27
ATV Winter Challenge 137200 7 out of 20 126 6250 Days 23:46:01
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 15201 1 out of 16 74 6113 Days 08:26:40
Backyard Shootout 8433 12 out of 33 167 6235 Days 10:44:00
Balance 28000 1 out of 39 113 6171 Days 08:02:34
Ball Breaker 1860 16 out of 27 202 6270 Days 22:14:51
Basil Brush Gobbler N/A N/A 77 6190 Days 12:12:28
Basketball Shoot-out 25 5 out of 51 911 6232 Days 20:38:56
Battle Bots 7723 12 out of 13 59 6261 Days 07:13:49
Battle Pong 400 5 out of 24 158 6233 Days 06:43:45
Battle Snake N/A N/A 49 6265 Days 06:30:20
BattleField 2 N/A N/A 42 N/A
Beach Squirter 13944 17 out of 34 108 5636 Days 06:52:37
Beanie Pacman 3390 11 out of 11 48 4249 Days 08:30:37
Become the 16-Bit Wizard N/A N/A 59 6270 Days 09:15:36
Beer Addict 73 1 out of 22 140 6098 Days 15:29:33
Beer Dude 2 8033 2 out of 13 112 5854 Days 09:21:22
Bejeweled 2404 25 out of 58 1826 5850 Days 56:25
Belter 129908 7 out of 11 42 6229 Days 09:44:58
BetHiLow Streak Un-Censored 59 3 out of 18 161 5898 Days 07:17:08
Bezerk 4100 2 out of 7 52 6227 Days 06:39:59
Big head boy N/A N/A 27 N/A
Bike Mania 4384 8 out of 20 143 4783 Days 11:06:54
Bike Mania on ICE 3006 6 out of 21 144 6034 Days 06:45:09
Bike Stunts 105928 4 out of 15 141 6237 Days 13:43:28
Billards N/A N/A 1701 4371 Days 22:09:07
Blackjack N/A N/A 204 3930 Days 06:58:16
BlackJack 2 9300 3 out of 16 213 3906 Days 08:27:58
Blasterman 3700 6 out of 6 75 6262 Days 01:05:46
Bloody Pingu 9987 18 out of 61 1346 6250 Days 23:07:46
Bloody Rage 362 8 out of 10 35 6188 Days 23:27:03
Bloody Seal Bounce 104655 2 out of 24 160 6279 Days 11:02:19
BMW Driving 110000 1 out of 29 97 6107 Days 08:32:47
BMX Ramp N/A N/A 79 5858 Days 06:58:40
BMX Stunts 10600 4 out of 11 81 5818 Days 15:28:06
Bomb Bandits 545 5 out of 13 91 6262 Days 07:39:20
Bomb Jack 106100 1 out of 12 41 6098 Days 14:28:20
Border 2 N/A N/A 53 6262 Days 02:10:03
Bowling N/A N/A 541 5556 Days 08:42:21
Bowling Master N/A N/A 173 5553 Days 07:03:53
Boxing 60 8 out of 14 41 6041 Days 03:12:06
Brain Force 71100 7 out of 13 53 5907 Days 07:25:50
Brave The Bar 26 4 out of 11 218 6188 Days 23:42:27
Breakit 243450 4 out of 11 81 6138 Days 16:19:50
Breakout 6900 8 out of 12 60 6211 Days 04:11:29
Breakout 360 2385 4 out of 11 58 6261 Days 13:02:38
Breakout by 2dplay 7750 2 out of 11 40 6084 Days 02:37:35
Brick wall 2480 3 out of 8 42 6250 Days 08:31:16
Bubble Bobble N/A N/A 76 6239 Days 23:09:21
Bubble Bobble The Rival 2070 6 out of 8 58 6250 Days 19:26:46
Bubble Shooter 67160 16 out of 51 1866 5685 Days 03:29:58
Bumper Cars Championship 3565 2 out of 24 303 5911 Days 06:41:09
call of duty N/A N/A 37 N/A
Cantankerous Tank 3625 9 out of 9 31 6045 Days 15:31:20
Captain Usa 4550 1 out of 11 119 6141 Days 04:17:38
Car Park Chaos N/A N/A 152 6262 Days 11:16:31
Carmageddon 205 5 out of 9 90 6257 Days 07:41:29
Castle Defend N/A N/A 40 6247 Days 08:41:31
Castlevania 3980 3 out of 5 25 6239 Days 10:33:59
Cat Baseball 570 8 out of 11 127 6220 Days 23:47:28
Centipede N/A N/A 23 N/A
Centipede Classic N/A N/A 67 6261 Days 09:59:33
Chairlift Challenge 1615 3 out of 11 51 6261 Days 01:43:45
Checkers 61000 12 out of 27 169 6280 Days 09:14:01
Chinese Checkers 50 3 out of 13 65 5764 Days 11:13:28
City Racers 9937 6 out of 10 79 6261 Days 07:34:03
Classic Frogger 1960 4 out of 8 44 5562 Days 19:50:53
Cone Crazy 430 13 out of 19 147 6265 Days 16:21:26
Conquer Antartica 7900 2 out of 14 107 5714 Days 06:21:17
Contra N/A N/A 27 6274 Days 21:15:17
Courier Combat 14890 4 out of 9 24 6254 Days 48:58
Crash Test Danny 6416 11 out of 20 111 6276 Days 04:02:50
Crazy 7s 3580 4 out of 10 351 6156 Days 09:36:47
Cribbage Square N/A N/A 93 6052 Days 09:10:30
Danger Wheels 27000 7 out of 9 47 6263 Days 08:05
Dare Devil 37200 4 out of 9 105 6236 Days 01:07:57
Dare Level 85 2 out of 13 153 6261 Days 13:57:57
DBZ BreakOut 41806 6 out of 9 102 6226 Days 02:37:31
Deal or No Deal N/A N/A 182 6278 Days 15:25:22
Defend Your Castle N/A N/A 35 6257 Days 06:11:10
Demonic Defence 3 4644 6 out of 8 30 6239 Days 09:35:14
Dirt Crusher N/A N/A 315 N/A
Domino N/A N/A 69 6067 Days 11:53:41
Donkey Kong 7300 3 out of 12 57 5478 Days 05:29
Donkey Kong 5 6 out of 15 58 6247 Days 12:40:51
Drag Race 955 56 out of 57 478 6257 Days 13:48:11
Drifting 65884 16 out of 19 108 6260 Days 07:15:23
Drifting 2 -30616 1 out of 5 57 6124 Days 13:55:03
Drive and Dodge 504 1 out of 9 156 6093 Days 17:15:09
Drive By Shooting 4810 24 out of 27 50 6148 Days 05:18:03
DTunnel 67 11 out of 13 152 6253 Days 23:35:39
Duck Hunt Dog Kill 2800 5 out of 8 54 6247 Days 12:57:09
Duck Hunter 57 11 out of 18 119 5803 Days 07:18:30
Dune Bashing In Dubai 381 8 out of 43 801 6238 Days 01:13:00
Dunk Hunt 44250 9 out of 16 130 6076 Days 05:54:02
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong N/A N/A 89 5831 Days 12:19:32
Evangelion 6860 2 out of 4 30 6085 Days 14:02:40
Extreme Racing 10715 5 out of 9 163 6237 Days 11:16:28
Extreme Rowing N/A N/A 190 6236 Days 07:10:53
Fast n Furious N/A N/A 150 6259 Days 17:55:36
Field Goal FootBall 1150 7 out of 11 127 5573 Days 08:39:16
Fight Man 45900 12 out of 21 84 6029 Days 04:04:33
Final Test 42 3 out of 6 44 6239 Days 04:05:39
Formula Fun 11850 8 out of 11 52 6259 Days 15:58:11
Freaky Football 824 4 out of 14 108 6236 Days 08:10:54
Frogger N/A N/A 90 6260 Days 05:03:32
From Start To Finish 10523 10 out of 13 59 6215 Days 07:36:18
Garage Door Tennis(Newest Version) N/A 79 out of 101 3364 5869 Days 09:04:24
Gauntlet 2 9240 2 out of 6 64 4355 Days 22:30:54
Get A Grip 106 4 out of 12 54 6275 Days 09:07:51
Go Johnny Go 939 11 out of 21 177 6073 Days 23:04:19
Goosehead Racing 130000 2 out of 11 67 6065 Days 05:34:51
Great Mahjong: Classic 232 5 out of 8 90 6276 Days 02:48:13
GTA 34 20 out of 102 335 5475 Days 02:11:16
Hammer Throw 2068 2 out of 12 101 6084 Days 08:34:33
Herculympics 4679 5 out of 9 31 5714 Days 05:41:11
Hexxagon 33 3 out of 11 94 6281 Days 05:10:18
Highway Hunter 5800 6 out of 12 62 6263 Days 22:26:05
Highway Patrol 600 15 out of 116 251 6247 Days 18:08
Himalayaya - Yeti Strikes Back 1085 8 out of 13 128 6244 Days 07:41:32
Hot Rocks 14770 6 out of 7 27 6268 Days 02:20:20
Hungry Hungry Mario 820 6 out of 15 89 6236 Days 03:02:01
Hybrid Fighter 24990 2 out of 7 21 5713 Days 02:51:09
IK 7800 2 out of 7 42 6084 Days 07:59:59
Javelin 319 3 out of 33 659 6258 Days 15:46:40
JetPac 1900 3 out of 11 79 6264 Days 04:57:36
Joust 6900 3 out of 5 71 6136 Days 03:12:53
K Tire Racing 885529 9 out of 17 149 5080 Days 16:45
Knugg rally 4900 8 out of 10 51 5588 Days 04:12:47
Kong v/s New York 141 3 out of 9 28 6269 Days 05:18:38
League Bowling 155 6 out of 17 104 5993 Days 07:02:36
Legend of Zelda - Can of Whoop Ass . 1465 5 out of 10 118 6236 Days 06:15:51
Long Jump 28 4 out of 9 75 6275 Days 06:59:01
Looney Tunes Mahjong 5802 9 out of 10 121 5835 Days 06:08:28
Luigis Day N/A N/A 17 N/A
Luigis Mansion 15600 2 out of 8 66 5540 Days 22:42:54
Luigis Revenge Interactive 5100 3 out of 11 92 6228 Days 21:11:01
Mah Jongg Solitaire N/A N/A 1375 6249 Days 02:39:35
Mah-Jong Connect N/A N/A 118 6275 Days 18:10:14
Mahjong Connect N/A N/A 8090 4784 Days 08:02:50
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 475 13 out of 16 62 6212 Days 03:07:32
Mario Tetris 2 30576 6 out of 13 122 5207 Days 13:47:12
Mario Tetris 3 N/A N/A 35 5829 Days 02:01:53
Master Breakout 54360 1 out of 8 28 6088 Days 09:34:25
Mastermind 74034 11 out of 18 159 6271 Days 16:13:53
Megaman 10300 5 out of 6 37 6247 Days 13:58:20
Mine Sweeper N/A N/A 44 5868 Days 09:11:44
Mine Sweeper N/A N/A 39 5835 Days 06:39:56
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 1283 8 out of 12 50 6268 Days 23:53:27
Moon Lander 400 11 out of 19 59 6280 Days 22:41:02
Moon Patrol N/A N/A 43 4399 Days 10:48:50
Mountain Bike 2188 2 out of 16 72 5966 Days 03:06:40
Ms Pacman 9650 10 out of 11 233 3396 Days 06:52:43
MuMu 162 16 out of 28 330 5859 Days 09:28:21
NightTime Driving 11800 3 out of 9 29 6260 Days 19:09:09
Offroad Trophy 1060 8 out of 11 44 6255 Days 06:34:33
Pac Pong N/A N/A 26 6269 Days 09:46:29
Pacman N/A N/A 2501 6101 Days 13:19:30
PacMan Jungle Adventure N/A N/A 62 6241 Days 22:34:24
Pacmania 3 N/A N/A 28 6249 Days 20:43:45
PacXon 27756 1 out of 6 37 6089 Days 04:05:18
Pang 2004 1100 8 out of 10 70 6261 Days 15:19:35
Parking Battle of the sexes 357 5 out of 19 173 6212 Days 14:44:26
Penguin Shot 559 10 out of 53 620 4388 Days 11:59:07
Pepsi Jet Ski 4140 2 out of 38 231 6233 Days 05:03:58
Pinball Smash Up 55619 2 out of 10 87 6264 Days 01:45:21
Pingu Sports! 280 3 out of 13 121 6266 Days 17:02:37
Pit Stop Challenge 87062 9 out of 24 205 6281 Days 10:54:45
Pyramid Solitaire N/A N/A 66 5580 Days 13:04:37
Q*Bert 2004 21330 5 out of 7 64 6217 Days 09:17
Radioactive Snakes From Mars 23850 3 out of 8 52 6247 Days 12:04:59
Red and Blue 91 26 out of 42 201 6267 Days 23:38:13
Red Rampage 910 7 out of 8 38 6056 Days 08:51:32
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog N/A N/A 25 6250 Days 06:35:17
Shadow xs 18 6 out of 6 103 6232 Days 04:20:25
Shift Poker Solitaire 10927 4 out of 8 59 6258 Days 08:03:25
Shotgun: Defend The Flag 1144 4 out of 11 213 5785 Days 11:39:12
Shuriken Challenge N/A N/A 86 6250 Days 04:11:37
Simon 1 22 out of 22 84 6097 Days 08:57:25
Snake N/A N/A 291 6096 Days 05:16:58
Snow Boarding 11325 2 out of 18 110 6086 Days 15:44:41
Snow Storm N/A N/A 69 5934 Days 08:04:39
Snowboard 19532 11 out of 46 185 6035 Days 07:02:18
Snowboarding 154 12 out of 19 68 5058 Days 17:28:16
Solitaire Golf SLingo N/A N/A 344 5062 Days 08:50:56
Sonic N/A N/A 70 5517 Days 20:05:25
Sonic bowling 5159 3 out of 5 66 5975 Days 04:18:11
Sonic lost in Mario World 25 4 out of 12 45 6246 Days 03:44:37
Space Invaders 14650 8 out of 11 25 6092 Days 07:33:27
Spear Toss 527 11 out of 123 2645 5869 Days 09:08:23
Speedy Thief 793 4 out of 9 114 6251 Days 06:25:23
Spy Hunter N/A N/A 25 6257 Days 12:26:06
Stans Ski Jumping N/A N/A 114 6258 Days 01:32:40
Street Drifting N/A N/A 42 6189 Days 31:15
Street Racer 248 20 out of 22 88 5673 Days 19:28:47
Summer Games N/A N/A 147 6226 Days 02:06:17
Super Bean Bag Toss 3025 13 out of 18 108 6260 Days 01:23:12
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 220 11 out of 16 89 6204 Days 03:02:39
Table Football 868 4 out of 6 78 5911 Days 01:05:05
Tanks 834966 3 out of 5 34 6257 Days 07:07:57
Ten Pin Bowling N/A N/A 396 5079 Days 06:32:34
Tetris N/A N/A 394 6173 Days 03:26:23
Tetris 2 860 15 out of 29 152 5207 Days 13:29:36
Tic Tac Toe N/A N/A 70 5217 Days 05:10:02
Tire Toss 410 71 out of 122 3781 6282 Days 05:51:36
Tower Blaster 26207 4 out of 19 325 4259 Days 08:43:56
Tower Construction N/A N/A 131 6260 Days 15:19:11
Track Mania 21659 9 out of 14 100 6257 Days 07:54:05
Treasure Pyramid 86195 6 out of 6 118 6093 Days 02:24:12
Ultimate Football 500 5 out of 5 223 6261 Days 14:06:09
UrbanSlug 6 9 out of 11 318 4358 Days 06:32:58
USSR Ping Pong 34 3 out of 10 166 6269 Days 03:46:36
Warped Tour Massacre 54500 3 out of 5 47 6041 Days 23:37:18
Who Wants To Be A Millionaire 1000000 6 out of 20 100 6273 Days 06:44:55
WipeOut N/A N/A 57 6232 Days 04:56:51
WRX Racing 2 92 3 out of 17 77 6074 Days 13:45:55
XBall 8180 2 out of 9 36 6260 Days 12:23:39
Yahtzee 419 1 out of 14 93 6131 Days 08:21:29
Yeti 1 Greece 1257 11 out of 25 460 6125 Days 01:19:51
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1203 29 out of 93 4372 6281 Days 11:38:12
Yeti Pentathlon 2666 4 out of 21 186 6083 Days 08:44:00
Yeti Puzzlekick 171700 1 out of 12 72 6132 Days 07:41:34
Yeti Sports: Stagedive 73 1 out of 21 271 6124 Days 14:16:00
Yeti Strikes Back 705 9 out of 13 87 5569 Days 20:05
Yetisports 5 - Standard Edition 5368 1 out of 22 331 6121 Days 07:10:16
Zathura - Meteor Storm 3140 3 out of 7 31 6268 Days 48:19
Player Details for 2003eclipse
1st Place Finishes: 15
2nd Place Finishes: 19
3rd Place Finishes: 25
Top Ten Finishes: 92
Total Games In Arcade: 272
Total Games Played By 200
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 12:34 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.