MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for 2003eclipse
Game Score Rank Times Played High Score Age
100m Running 19 13 out of 43 168 5803 Days 18:03:14
12 Babes of Christmas 16368 12 out of 85 383 5806 Days 11:12:52
123 GO 119546 3 out of 30 149 6249 Days 22:31:49
1992 N/A N/A 188 4376 Days 23:18:57
24 Hours Rally 24000 7 out of 28 136 6281 Days 17:15:03
3 Wheeled Death Ride 2652 1 out of 29 254 6165 Days 01:31:20
30k Starfighter 5850 16 out of 18 129 5868 Days 21:05:32
3D Championship Golf 46 12 out of 14 193 5673 Days 22:37:13
3D Pacman white house edition N/A N/A 88 6192 Days 11:11:42
3D Racing - Track 1 2641040 8 out of 14 118 6257 Days 23:50:23
3D Racing - Track 2 N/A N/A 72 6281 Days 18:05:26
3D Racing - Track 3 2770990 5 out of 6 43 6258 Days 02:26:31
4 Wheel Madness 5296 5 out of 41 600 5980 Days 15:29
5 Reel Slots 1179 8 out of 15 147 6272 Days 05:47:57
9-Ball N/A N/A 1104 5568 Days 03:04:23
A-Blast 27400 8 out of 29 117 6235 Days 17:42:14
ABC wordgame N/A N/A 87 6055 Days 02:54:23
Ace Blackjack 2200 8 out of 13 143 4385 Days 13:02:05
Addiction Solitaire 19 10 out of 12 215 6239 Days 18:04:07
Aggressive Alpine Skiing 1380 15 out of 26 532 6005 Days 16:50:37
Air Hockey N/A N/A 129 6268 Days 19:40:27
Air Shooter 34 11 out of 22 235 6270 Days 18:14:51
Air War 3350 16 out of 45 175 6273 Days 13:20:36
Airport 2058 15 out of 33 293 6033 Days 18:59:35
Albatross Overload (Yeti 4) 3205 26 out of 46 937 5521 Days 21:08:11
Alias 3 36966 3 out of 12 83 6277 Days 17:45:11
All Hallows Eve N/A N/A 138 6083 Days 11:05:20
Alpha Force 515000 5 out of 11 115 6259 Days 19:51:11
AMG Drift Competition 9 79 out of 108 571 4920 Days 58:07
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 920 9 out of 22 88 6236 Days 18:03:57
Art of War 27060 5 out of 11 48 6126 Days 01:18:03
Art Thief 64400 10 out of 19 91 6273 Days 21:43:00
Ass Hunter 4000 6 out of 54 191 6269 Days 18:45:22
Asteroid Miner 1600 9 out of 15 186 4798 Days 19:42:12
Asteroid Rain 530 9 out of 9 42 6225 Days 14:30:33
Asteroids 11630 17 out of 29 226 5781 Days 21:33:50
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge N/A N/A 345 6239 Days 01:42:50
Attack by Night2 785 11 out of 19 83 6254 Days 14:11:04
ATV Winter Challenge 137200 7 out of 20 126 6250 Days 10:57:38
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 15201 1 out of 16 74 6112 Days 19:38:17
Backyard Shootout 8433 12 out of 33 167 6234 Days 21:55:37
Balance 28000 1 out of 39 113 6170 Days 19:14:11
Ball Breaker 1860 16 out of 27 202 6270 Days 09:26:28
Basil Brush Gobbler N/A N/A 77 6189 Days 23:24:05
Basketball Shoot-out 25 5 out of 51 911 6232 Days 07:50:33
Battle Bots 7723 12 out of 13 59 6260 Days 18:25:26
Battle Pong 400 5 out of 24 158 6232 Days 17:55:22
Battle Snake N/A N/A 49 6264 Days 17:41:57
BattleField 2 N/A N/A 42 N/A
Beach Squirter 13944 17 out of 34 108 5635 Days 18:04:14
Beanie Pacman 3390 11 out of 11 48 4248 Days 19:42:14
Become the 16-Bit Wizard N/A N/A 59 6269 Days 20:27:13
Beer Addict 73 1 out of 22 140 6098 Days 02:41:10
Beer Dude 2 8033 2 out of 13 112 5853 Days 20:32:59
Bejeweled 2404 25 out of 58 1826 5849 Days 12:08:02
Belter 129908 7 out of 11 42 6228 Days 20:56:35
BetHiLow Streak Un-Censored 59 3 out of 18 161 5897 Days 18:28:45
Bezerk 4100 2 out of 7 52 6226 Days 17:51:36
Big head boy N/A N/A 27 N/A
Bike Mania 4384 8 out of 20 143 4782 Days 22:18:31
Bike Mania on ICE 3006 6 out of 21 144 6033 Days 17:56:46
Bike Stunts 105928 4 out of 15 141 6237 Days 55:05
Billards N/A N/A 1701 4371 Days 09:20:44
Blackjack N/A N/A 204 3929 Days 18:09:53
BlackJack 2 9300 3 out of 16 213 3905 Days 19:39:35
Blasterman 3700 6 out of 6 75 6261 Days 12:17:23
Bloody Pingu 9987 18 out of 61 1346 6250 Days 10:19:23
Bloody Rage 362 8 out of 10 35 6188 Days 10:38:40
Bloody Seal Bounce 104655 2 out of 24 160 6278 Days 22:13:56
BMW Driving 110000 1 out of 29 97 6106 Days 19:44:24
BMX Ramp N/A N/A 79 5857 Days 18:10:17
BMX Stunts 10600 4 out of 11 81 5818 Days 02:39:43
Bomb Bandits 545 5 out of 13 91 6261 Days 18:50:57
Bomb Jack 106100 1 out of 12 41 6098 Days 01:39:57
Border 2 N/A N/A 53 6261 Days 13:21:40
Bowling N/A N/A 541 5555 Days 19:53:58
Bowling Master N/A N/A 173 5552 Days 18:15:30
Boxing 60 8 out of 14 41 6040 Days 14:23:43
Brain Force 71100 7 out of 13 53 5906 Days 18:37:27
Brave The Bar 26 4 out of 11 218 6188 Days 10:54:04
Breakit 243450 4 out of 11 81 6138 Days 03:31:27
Breakout 6900 8 out of 12 60 6210 Days 15:23:06
Breakout 360 2385 4 out of 11 58 6261 Days 14:15
Breakout by 2dplay 7750 2 out of 11 40 6083 Days 13:49:12
Brick wall 2480 3 out of 8 42 6249 Days 19:42:53
Bubble Bobble N/A N/A 76 6239 Days 10:20:58
Bubble Bobble The Rival 2070 6 out of 8 58 6250 Days 06:38:23
Bubble Shooter 67160 16 out of 51 1866 5684 Days 14:41:35
Bumper Cars Championship 3565 2 out of 24 303 5910 Days 17:52:46
call of duty N/A N/A 37 N/A
Cantankerous Tank 3625 9 out of 9 31 6045 Days 02:42:57
Captain Usa 4550 1 out of 11 119 6140 Days 15:29:15
Car Park Chaos N/A N/A 152 6261 Days 22:28:08
Carmageddon 205 5 out of 9 90 6256 Days 18:53:06
Castle Defend N/A N/A 40 6246 Days 19:53:08
Castlevania 3980 3 out of 5 25 6238 Days 21:45:36
Cat Baseball 570 8 out of 11 127 6220 Days 10:59:05
Centipede N/A N/A 23 N/A
Centipede Classic N/A N/A 67 6260 Days 21:11:10
Chairlift Challenge 1615 3 out of 11 51 6260 Days 12:55:22
Checkers 61000 12 out of 27 169 6279 Days 20:25:38
Chinese Checkers 50 3 out of 13 65 5763 Days 22:25:05
City Racers 9937 6 out of 10 79 6260 Days 18:45:40
Classic Frogger 1960 4 out of 8 44 5562 Days 07:02:30
Cone Crazy 430 13 out of 19 147 6265 Days 03:33:03
Conquer Antartica 7900 2 out of 14 107 5713 Days 17:32:54
Contra N/A N/A 27 6274 Days 08:26:54
Courier Combat 14890 4 out of 9 24 6253 Days 12:35
Crash Test Danny 6416 11 out of 20 111 6275 Days 15:14:27
Crazy 7s 3580 4 out of 10 351 6155 Days 20:48:24
Cribbage Square N/A N/A 93 6051 Days 20:22:07
Danger Wheels 27000 7 out of 9 47 6262 Days 11:19:42
Dare Devil 37200 4 out of 9 105 6235 Days 12:19:34
Dare Level 85 2 out of 13 153 6261 Days 01:09:34
DBZ BreakOut 41806 6 out of 9 102 6225 Days 13:49:08
Deal or No Deal N/A N/A 182 6278 Days 02:36:59
Defend Your Castle N/A N/A 35 6256 Days 17:22:47
Demonic Defence 3 4644 6 out of 8 30 6238 Days 20:46:51
Dirt Crusher N/A N/A 315 N/A
Domino N/A N/A 69 6066 Days 23:05:18
Donkey Kong 7300 3 out of 12 57 5477 Days 11:17:06
Donkey Kong 5 6 out of 15 58 6246 Days 23:52:28
Drag Race 955 56 out of 57 478 6257 Days 59:48
Drifting 65884 16 out of 19 108 6259 Days 18:27:00
Drifting 2 -30616 1 out of 5 57 6124 Days 01:06:40
Drive and Dodge 504 1 out of 9 156 6093 Days 04:26:46
Drive By Shooting 4810 24 out of 27 50 6147 Days 16:29:40
DTunnel 67 11 out of 13 152 6253 Days 10:47:16
Duck Hunt Dog Kill 2800 5 out of 8 54 6247 Days 08:46
Duck Hunter 57 11 out of 18 119 5802 Days 18:30:07
Dune Bashing In Dubai 381 8 out of 43 801 6237 Days 12:24:37
Dunk Hunt 44250 9 out of 16 130 6075 Days 17:05:39
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong N/A N/A 89 5830 Days 23:31:09
Evangelion 6860 2 out of 4 30 6085 Days 01:14:17
Extreme Racing 10715 5 out of 9 163 6236 Days 22:28:05
Extreme Rowing N/A N/A 190 6235 Days 18:22:30
Fast n Furious N/A N/A 150 6259 Days 05:07:13
Field Goal FootBall 1150 7 out of 11 127 5572 Days 19:50:53
Fight Man 45900 12 out of 21 84 6028 Days 15:16:10
Final Test 42 3 out of 6 44 6238 Days 15:17:16
Formula Fun 11850 8 out of 11 52 6259 Days 03:09:48
Freaky Football 824 4 out of 14 108 6235 Days 19:22:31
Frogger N/A N/A 90 6259 Days 16:15:09
From Start To Finish 10523 10 out of 13 59 6214 Days 18:47:55
Garage Door Tennis(Newest Version) N/A 79 out of 101 3364 5868 Days 20:16:01
Gauntlet 2 9240 2 out of 6 64 4355 Days 09:42:31
Get A Grip 106 4 out of 12 54 6274 Days 20:19:28
Go Johnny Go 939 11 out of 21 177 6073 Days 10:15:56
Goosehead Racing 130000 2 out of 11 67 6064 Days 16:46:28
Great Mahjong: Classic 232 5 out of 8 90 6275 Days 13:59:50
GTA 34 20 out of 102 335 5474 Days 13:22:53
Hammer Throw 2068 2 out of 12 101 6083 Days 19:46:10
Herculympics 4679 5 out of 9 31 5713 Days 16:52:48
Hexxagon 33 3 out of 11 94 6280 Days 16:21:55
Highway Hunter 5800 6 out of 12 62 6263 Days 09:37:42
Highway Patrol 600 15 out of 116 251 6246 Days 11:29:45
Himalayaya - Yeti Strikes Back 1085 8 out of 13 128 6243 Days 18:53:09
Hot Rocks 14770 6 out of 7 27 6267 Days 13:31:57
Hungry Hungry Mario 820 6 out of 15 89 6235 Days 14:13:38
Hybrid Fighter 24990 2 out of 7 21 5712 Days 14:02:46
IK 7800 2 out of 7 42 6083 Days 19:11:36
Javelin 319 3 out of 33 659 6258 Days 02:58:17
JetPac 1900 3 out of 11 79 6263 Days 16:09:13
Joust 6900 3 out of 5 71 6135 Days 14:24:30
K Tire Racing 885529 9 out of 17 149 5079 Days 11:28:22
Knugg rally 4900 8 out of 10 51 5587 Days 15:24:24
Kong v/s New York 141 3 out of 9 28 6268 Days 16:30:15
League Bowling 155 6 out of 17 104 5992 Days 18:14:13
Legend of Zelda - Can of Whoop Ass . 1465 5 out of 10 118 6235 Days 17:27:28
Long Jump 28 4 out of 9 75 6274 Days 18:10:38
Looney Tunes Mahjong 5802 9 out of 10 121 5834 Days 17:20:05
Luigis Day N/A N/A 17 N/A
Luigis Mansion 15600 2 out of 8 66 5540 Days 09:54:31
Luigis Revenge Interactive 5100 3 out of 11 92 6228 Days 08:22:38
Mah Jongg Solitaire N/A N/A 1375 6248 Days 13:51:12
Mah-Jong Connect N/A N/A 118 6275 Days 05:21:51
Mahjong Connect N/A N/A 8090 4783 Days 19:14:27
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 475 13 out of 16 62 6211 Days 14:19:09
Mario Tetris 2 30576 6 out of 13 122 5207 Days 58:49
Mario Tetris 3 N/A N/A 35 5828 Days 13:13:30
Master Breakout 54360 1 out of 8 28 6087 Days 20:46:02
Mastermind 74034 11 out of 18 159 6271 Days 03:25:30
Megaman 10300 5 out of 6 37 6247 Days 01:09:57
Mine Sweeper N/A N/A 44 5867 Days 20:23:21
Mine Sweeper N/A N/A 39 5834 Days 17:51:33
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 1283 8 out of 12 50 6268 Days 11:05:04
Moon Lander 400 11 out of 19 59 6280 Days 09:52:39
Moon Patrol N/A N/A 43 4398 Days 22:27
Mountain Bike 2188 2 out of 16 72 5965 Days 14:18:17
Ms Pacman 9650 10 out of 11 233 3395 Days 18:04:20
MuMu 162 16 out of 28 330 5858 Days 20:39:58
NightTime Driving 11800 3 out of 9 29 6260 Days 06:20:46
Offroad Trophy 1060 8 out of 11 44 6254 Days 17:46:10
Pac Pong N/A N/A 26 6268 Days 20:58:06
Pacman N/A N/A 2501 6101 Days 31:07
PacMan Jungle Adventure N/A N/A 62 6241 Days 09:46:01
Pacmania 3 N/A N/A 28 6249 Days 07:55:22
PacXon 27756 1 out of 6 37 6088 Days 15:16:55
Pang 2004 1100 8 out of 10 70 6261 Days 02:31:12
Parking Battle of the sexes 357 5 out of 19 173 6212 Days 01:56:03
Penguin Shot 559 10 out of 53 620 4387 Days 23:10:44
Pepsi Jet Ski 4140 2 out of 38 231 6232 Days 16:15:35
Pinball Smash Up 55619 2 out of 10 87 6263 Days 12:56:58
Pingu Sports! 280 3 out of 13 121 6266 Days 04:14:14
Pit Stop Challenge 87062 9 out of 24 205 6280 Days 22:06:22
Pyramid Solitaire N/A N/A 66 5580 Days 16:14
Q*Bert 2004 21330 5 out of 7 64 6216 Days 11:20:54
Radioactive Snakes From Mars 23850 3 out of 8 52 6246 Days 23:16:36
Red and Blue 91 26 out of 42 201 6267 Days 10:49:50
Red Rampage 910 7 out of 8 38 6055 Days 20:03:09
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog N/A N/A 25 6249 Days 17:46:54
Shadow xs 18 6 out of 6 103 6231 Days 15:32:02
Shift Poker Solitaire 10927 4 out of 8 59 6257 Days 19:15:02
Shotgun: Defend The Flag 1144 4 out of 11 213 5784 Days 22:50:49
Shuriken Challenge N/A N/A 86 6249 Days 15:23:14
Simon 1 22 out of 22 84 6096 Days 20:09:02
Snake N/A N/A 291 6095 Days 16:28:35
Snow Boarding 11325 2 out of 18 110 6086 Days 02:56:18
Snow Storm N/A N/A 69 5933 Days 19:16:16
Snowboard 19532 11 out of 46 185 6034 Days 18:13:55
Snowboarding 154 12 out of 19 68 5058 Days 04:39:53
Solitaire Golf SLingo N/A N/A 344 5061 Days 20:02:33
Sonic N/A N/A 70 5517 Days 07:17:02
Sonic bowling 5159 3 out of 5 66 5974 Days 15:29:48
Sonic lost in Mario World 25 4 out of 12 45 6245 Days 14:56:14
Space Invaders 14650 8 out of 11 25 6091 Days 18:45:04
Spear Toss 527 11 out of 123 2645 5868 Days 20:20:00
Speedy Thief 793 4 out of 9 114 6250 Days 17:37:00
Spy Hunter N/A N/A 25 6256 Days 23:37:43
Stans Ski Jumping N/A N/A 114 6257 Days 12:44:17
Street Drifting N/A N/A 42 6188 Days 11:42:52
Street Racer 248 20 out of 22 88 5673 Days 06:40:24
Summer Games N/A N/A 147 6225 Days 13:17:54
Super Bean Bag Toss 3025 13 out of 18 108 6259 Days 12:34:49
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 220 11 out of 16 89 6203 Days 14:14:16
Table Football 868 4 out of 6 78 5910 Days 12:16:42
Tanks 834966 3 out of 5 34 6256 Days 18:19:34
Ten Pin Bowling N/A N/A 396 5078 Days 17:44:11
Tetris N/A N/A 394 6172 Days 14:38:00
Tetris 2 860 15 out of 29 152 5207 Days 41:13
Tic Tac Toe N/A N/A 70 5216 Days 16:21:39
Tire Toss 410 71 out of 122 3781 6281 Days 17:03:13
Tower Blaster 26207 4 out of 19 325 4258 Days 19:55:33
Tower Construction N/A N/A 131 6260 Days 02:30:48
Track Mania 21659 9 out of 14 100 6256 Days 19:05:42
Treasure Pyramid 86195 6 out of 6 118 6092 Days 13:35:49
Ultimate Football 500 5 out of 5 223 6261 Days 01:17:46
UrbanSlug 6 9 out of 11 318 4357 Days 17:44:35
USSR Ping Pong 34 3 out of 10 166 6268 Days 14:58:13
Warped Tour Massacre 54500 3 out of 5 47 6041 Days 10:48:55
Who Wants To Be A Millionaire 1000000 6 out of 20 100 6272 Days 17:56:32
WipeOut N/A N/A 57 6231 Days 16:08:28
WRX Racing 2 92 3 out of 17 77 6074 Days 57:32
XBall 8180 2 out of 9 36 6259 Days 23:35:16
Yahtzee 419 1 out of 14 93 6130 Days 19:33:06
Yeti 1 Greece 1257 11 out of 25 460 6124 Days 12:31:28
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1203 29 out of 93 4372 6280 Days 22:49:49
Yeti Pentathlon 2666 4 out of 21 186 6082 Days 19:55:37
Yeti Puzzlekick 171700 1 out of 12 72 6131 Days 18:53:11
Yeti Sports: Stagedive 73 1 out of 21 271 6124 Days 01:27:37
Yeti Strikes Back 705 9 out of 13 87 5569 Days 07:11:42
Yetisports 5 - Standard Edition 5368 1 out of 22 331 6120 Days 18:21:53
Zathura - Meteor Storm 3140 3 out of 7 31 6267 Days 11:59:56
Player Details for 2003eclipse
1st Place Finishes: 15
2nd Place Finishes: 19
3rd Place Finishes: 25
Top Ten Finishes: 92
Total Games In Arcade: 272
Total Games Played By 200
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 11:46 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.