MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for Kevin90GSX
Game Score Rank Times Played High Score Age
100m Running 25 8 out of 43 168 5804 Days 11:42:02
12 Babes of Christmas 14534 17 out of 85 383 5807 Days 04:51:40
123 GO 140622 1 out of 30 149 6250 Days 16:10:37
1992 1115 19 out of 24 188 4377 Days 16:57:45
24 Hours Rally 5300 19 out of 28 136 6282 Days 10:53:51
3 Wheeled Death Ride 1670 2 out of 29 254 6165 Days 19:10:08
30k Starfighter 36850 10 out of 18 129 5869 Days 14:44:20
3D Championship Golf 1053 2 out of 14 193 5674 Days 16:16:01
3D Pacman white house edition 1200 11 out of 21 88 6193 Days 04:50:30
3D Racing - Track 1 2846760 6 out of 14 118 6258 Days 17:29:11
3D Racing - Track 2 N/A N/A 72 6282 Days 11:44:14
3D Racing - Track 3 N/A N/A 43 6258 Days 20:05:19
4 Wheel Madness N/A 38 out of 41 600 5981 Days 08:39:17
5 Reel Slots N/A N/A 147 6272 Days 23:26:45
9-Ball 1450 5 out of 24 1104 5568 Days 20:43:11
A-Blast 24400 10 out of 29 117 6236 Days 11:21:02
ABC wordgame N/A N/A 87 6055 Days 20:33:11
Ace Blackjack 6400 2 out of 13 143 4386 Days 06:40:53
Addiction Solitaire 48 2 out of 12 215 6240 Days 11:42:55
Aggressive Alpine Skiing 19189 4 out of 26 532 6006 Days 10:29:25
Air Hockey 3025 12 out of 14 129 6269 Days 13:19:15
Air Shooter 107 1 out of 22 235 6271 Days 11:53:39
Air War 4100 1 out of 45 175 6274 Days 06:59:24
Airport 13824 1 out of 33 293 6034 Days 12:38:23
Albatross Overload (Yeti 4) 4440 3 out of 46 937 5522 Days 14:46:59
Alias 3 35525 5 out of 12 83 6278 Days 11:23:59
All Hallows Eve N/A 17 out of 27 138 6084 Days 04:44:08
Alpha Force 1285800 3 out of 11 115 6260 Days 13:29:59
AMG Drift Competition 1367 2 out of 108 571 4920 Days 18:36:55
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 17100 1 out of 22 88 6237 Days 11:42:45
Art of War 21990 8 out of 11 48 6126 Days 18:56:51
Art Thief 155600 1 out of 19 91 6274 Days 15:21:48
Ass Hunter 540 31 out of 54 191 6270 Days 12:24:10
Asteroid Miner 2210 3 out of 15 186 4799 Days 13:21:00
Asteroid Rain 17000 1 out of 9 42 6226 Days 08:09:21
Asteroids 8860 20 out of 29 226 5782 Days 15:12:38
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge 1970 1 out of 15 345 6239 Days 19:21:38
Attack by Night2 3165 1 out of 19 83 6255 Days 07:49:52
ATV Winter Challenge 159100 2 out of 20 126 6251 Days 04:36:26
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 7108 4 out of 16 74 6113 Days 13:17:05
Backyard Shootout 84634 2 out of 33 167 6235 Days 15:34:25
Balance 23940 5 out of 39 113 6171 Days 12:52:59
Ball Breaker 7080 1 out of 27 202 6271 Days 03:05:16
Basil Brush Gobbler 7178 3 out of 7 77 6190 Days 17:02:53
Basketball Shoot-out 27 3 out of 51 911 6233 Days 01:29:21
Battle Bots 48456 1 out of 13 59 6261 Days 12:04:14
Battle Pong 600 3 out of 24 158 6233 Days 11:34:10
Battle Snake 22 2 out of 11 49 6265 Days 11:20:45
BattleField 2 N/A N/A 42 N/A
Beach Squirter 9800 26 out of 34 108 5636 Days 11:43:02
Beanie Pacman 17070 7 out of 11 48 4249 Days 13:21:02
Become the 16-Bit Wizard N/A N/A 59 6270 Days 14:06:01
Beer Addict 70 2 out of 22 140 6098 Days 20:19:58
Beer Dude 2 2497 5 out of 13 112 5854 Days 14:11:47
Bejeweled 6333 2 out of 58 1826 5850 Days 05:46:50
Belter 136108 6 out of 11 42 6229 Days 14:35:23
BetHiLow Streak Un-Censored 39 8 out of 18 161 5898 Days 12:07:33
Bezerk 4350 1 out of 7 52 6227 Days 11:30:24
Big head boy N/A N/A 27 N/A
Bike Mania 328 17 out of 20 143 4783 Days 15:57:19
Bike Mania on ICE 779 17 out of 21 144 6034 Days 11:35:34
Bike Stunts 244147 1 out of 15 141 6237 Days 18:33:53
Billards N/A N/A 1701 4372 Days 02:59:32
Blackjack 57000 5 out of 17 204 3930 Days 11:48:41
BlackJack 2 7500 4 out of 16 213 3906 Days 13:18:23
Blasterman 9410 4 out of 6 75 6262 Days 05:56:11
Bloody Pingu 9953 21 out of 61 1346 6251 Days 03:58:11
Bloody Rage 444 6 out of 10 35 6189 Days 04:17:28
Bloody Seal Bounce N/A N/A 160 6279 Days 15:52:44
BMW Driving 30000 12 out of 29 97 6107 Days 13:23:12
BMX Ramp 5400 8 out of 11 79 5858 Days 11:49:05
BMX Stunts 5830 5 out of 11 81 5818 Days 20:18:31
Bomb Bandits 1462 1 out of 13 91 6262 Days 12:29:45
Bomb Jack 44000 10 out of 12 41 6098 Days 19:18:45
Border 2 7620 1 out of 12 53 6262 Days 07:28
Bowling 166 8 out of 30 541 5556 Days 13:32:46
Bowling Master 144 7 out of 11 173 5553 Days 11:54:18
Boxing N/A 11 out of 14 41 6041 Days 08:02:31
Brain Force 144500 1 out of 13 53 5907 Days 12:16:15
Brave The Bar 31 2 out of 11 218 6189 Days 04:32:52
Breakit 337500 3 out of 11 81 6138 Days 21:10:15
Breakout 10660 4 out of 12 60 6211 Days 09:01:54
Breakout 360 3719 2 out of 11 58 6261 Days 17:53:03
Breakout by 2dplay 9165 1 out of 11 40 6084 Days 07:28:00
Brick wall 2525 2 out of 8 42 6250 Days 13:21:41
Bubble Bobble 7680 2 out of 7 76 6240 Days 03:59:46
Bubble Bobble The Rival 56490 2 out of 8 58 6251 Days 17:11
Bubble Shooter 114700 12 out of 51 1866 5685 Days 08:20:23
Bumper Cars Championship 2604 3 out of 24 303 5911 Days 11:31:34
call of duty N/A N/A 37 N/A
Cantankerous Tank 13805 3 out of 9 31 6045 Days 20:21:45
Captain Usa 4525 2 out of 11 119 6141 Days 09:08:03
Car Park Chaos 540 2 out of 11 152 6262 Days 16:06:56
Carmageddon 357 1 out of 9 90 6257 Days 12:31:54
Castle Defend N/A N/A 40 6247 Days 13:31:56
Castlevania 10860 1 out of 5 25 6239 Days 15:24:24
Cat Baseball 1740 2 out of 11 127 6221 Days 04:37:53
Centipede N/A N/A 23 N/A
Centipede Classic 75190 1 out of 10 67 6261 Days 14:49:58
Chairlift Challenge 3600 1 out of 11 51 6261 Days 06:34:10
Checkers 59000 21 out of 27 169 6280 Days 14:04:26
Chinese Checkers 30 9 out of 13 65 5764 Days 16:03:53
City Racers 26359 5 out of 10 79 6261 Days 12:24:28
Classic Frogger 5210 2 out of 8 44 5563 Days 41:18
Cone Crazy 710 1 out of 19 147 6265 Days 21:11:51
Conquer Antartica 4600 7 out of 14 107 5714 Days 11:11:42
Contra 8700 3 out of 5 27 6275 Days 02:05:42
Courier Combat 17900 1 out of 9 24 6254 Days 05:39:23
Crash Test Danny 6611 8 out of 20 111 6276 Days 08:53:15
Crazy 7s 11680 2 out of 10 351 6156 Days 14:27:12
Cribbage Square 67 6 out of 11 93 6052 Days 14:55
Danger Wheels 27000 4 out of 9 47 6263 Days 04:58:30
Dare Devil 130200 1 out of 9 105 6236 Days 05:58:22
Dare Level 95 1 out of 13 153 6261 Days 18:48:22
DBZ BreakOut 85010 1 out of 9 102 6226 Days 07:27:56
Deal or No Deal 1000000 1 out of 22 182 6278 Days 20:15:47
Defend Your Castle 36580 2 out of 4 35 6257 Days 11:01:35
Demonic Defence 3 11601 4 out of 8 30 6239 Days 14:25:39
Dirt Crusher N/A N/A 315 N/A
Domino 235 5 out of 12 69 6067 Days 16:44:06
Donkey Kong 6600 4 out of 12 57 5478 Days 04:55:54
Donkey Kong 25 1 out of 15 58 6247 Days 17:31:16
Drag Race 9960 4 out of 57 478 6257 Days 18:38:36
Drifting N/A N/A 108 6260 Days 12:05:48
Drifting 2 -30816 2 out of 5 57 6124 Days 18:45:28
Drive and Dodge 406 3 out of 9 156 6093 Days 22:05:34
Drive By Shooting 8567 13 out of 27 50 6148 Days 10:08:28
DTunnel 378 2 out of 13 152 6254 Days 04:26:04
Duck Hunt Dog Kill 4000 1 out of 8 54 6247 Days 17:47:34
Duck Hunter 80 2 out of 18 119 5803 Days 12:08:55
Dune Bashing In Dubai 341 9 out of 43 801 6238 Days 06:03:25
Dunk Hunt 82500 2 out of 16 130 6076 Days 10:44:27
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong 19020 5 out of 9 89 5831 Days 17:09:57
Evangelion 7960 1 out of 4 30 6085 Days 18:53:05
Extreme Racing 11065 2 out of 9 163 6237 Days 16:06:53
Extreme Rowing 760 1 out of 5 190 6236 Days 12:01:18
Fast n Furious 27 1 out of 21 150 6259 Days 22:46:01
Field Goal FootBall 1250 5 out of 11 127 5573 Days 13:29:41
Fight Man 65000 6 out of 21 84 6029 Days 08:54:58
Final Test 227 1 out of 6 44 6239 Days 08:56:04
Formula Fun 14710 1 out of 11 52 6259 Days 20:48:36
Freaky Football 1122 3 out of 14 108 6236 Days 13:01:19
Frogger 275 3 out of 16 90 6260 Days 09:53:57
From Start To Finish 95739 2 out of 13 59 6215 Days 12:26:43
Garage Door Tennis(Newest Version) 14 9 out of 101 3364 5869 Days 13:54:49
Gauntlet 2 7520 4 out of 6 64 4356 Days 03:21:19
Get A Grip 74 7 out of 12 54 6275 Days 13:58:16
Go Johnny Go 978 5 out of 21 177 6074 Days 03:54:44
Goosehead Racing N/A N/A 67 6065 Days 10:25:16
Great Mahjong: Classic 218 6 out of 8 90 6276 Days 07:38:38
GTA 49 2 out of 102 335 5475 Days 07:01:41
Hammer Throw 2390 1 out of 12 101 6084 Days 13:24:58
Herculympics 6582 2 out of 9 31 5714 Days 10:31:36
Hexxagon 31 5 out of 11 94 6281 Days 10:43
Highway Hunter 18450 1 out of 12 62 6264 Days 03:16:30
Highway Patrol 17000 1 out of 116 251 6247 Days 05:08:33
Himalayaya - Yeti Strikes Back 4025 1 out of 13 128 6244 Days 12:31:57
Hot Rocks 38590 1 out of 7 27 6268 Days 07:10:45
Hungry Hungry Mario 1346 1 out of 15 89 6236 Days 07:52:26
Hybrid Fighter 21250 5 out of 7 21 5713 Days 07:41:34
IK 10900 1 out of 7 42 6084 Days 12:50:24
Javelin 322 2 out of 33 659 6258 Days 20:37:05
JetPac 17500 1 out of 11 79 6264 Days 09:48:01
Joust 15000 1 out of 5 71 6136 Days 08:03:18
K Tire Racing 895966 6 out of 17 149 5080 Days 05:07:10
Knugg rally 6350 6 out of 10 51 5588 Days 09:03:12
Kong v/s New York 22 9 out of 9 28 6269 Days 10:09:03
League Bowling 165 4 out of 17 104 5993 Days 11:53:01
Legend of Zelda - Can of Whoop Ass . 1950 2 out of 10 118 6236 Days 11:06:16
Long Jump 39 1 out of 9 75 6275 Days 11:49:26
Looney Tunes Mahjong 6706 6 out of 10 121 5835 Days 10:58:53
Luigis Day N/A N/A 17 N/A
Luigis Mansion 12400 3 out of 8 66 5541 Days 03:33:19
Luigis Revenge Interactive 6250 1 out of 11 92 6229 Days 02:01:26
Mah Jongg Solitaire 12009 11 out of 20 1375 6249 Days 07:30:00
Mah-Jong Connect 1696 4 out of 14 118 6275 Days 23:39
Mahjong Connect 5815 2 out of 37 8090 4784 Days 12:53:15
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 3075 2 out of 16 62 6212 Days 07:57:57
Mario Tetris 2 53877 3 out of 13 122 5207 Days 18:37:37
Mario Tetris 3 47629 2 out of 6 35 5829 Days 06:52:18
Master Breakout 5995 7 out of 8 28 6088 Days 14:24:50
Mastermind 104892 1 out of 18 159 6271 Days 21:04:18
Megaman 86200 1 out of 6 37 6247 Days 18:48:45
Mine Sweeper N/A N/A 44 5868 Days 14:02:09
Mine Sweeper N/A N/A 39 5835 Days 11:30:21
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 2953 1 out of 12 50 6269 Days 04:43:52
Moon Lander 1000 6 out of 19 59 6281 Days 03:31:27
Moon Patrol 23750 3 out of 9 43 4399 Days 15:39:15
Mountain Bike N/A 12 out of 16 72 5966 Days 07:57:05
Ms Pacman N/A N/A 233 3396 Days 11:43:08
MuMu 468 2 out of 28 330 5859 Days 14:18:46
NightTime Driving 6855400 1 out of 9 29 6260 Days 23:59:34
Offroad Trophy 3560 1 out of 11 44 6255 Days 11:24:58
Pac Pong 16120 1 out of 6 26 6269 Days 14:36:54
Pacman 3440 59 out of 67 2501 6101 Days 18:09:55
PacMan Jungle Adventure 4560 3 out of 5 62 6242 Days 03:24:49
Pacmania 3 38850 3 out of 4 28 6250 Days 01:34:10
PacXon 21909 3 out of 6 37 6089 Days 08:55:43
Pang 2004 9200 1 out of 10 70 6261 Days 20:10:00
Parking Battle of the sexes 436 1 out of 19 173 6212 Days 19:34:51
Penguin Shot 429 31 out of 53 620 4388 Days 16:49:32
Pepsi Jet Ski 4292 1 out of 38 231 6233 Days 09:54:23
Pinball Smash Up 38593 5 out of 10 87 6264 Days 06:35:46
Pingu Sports! 370 1 out of 13 121 6266 Days 21:53:02
Pit Stop Challenge 87829 2 out of 24 205 6281 Days 15:45:10
Pyramid Solitaire N/A N/A 66 5580 Days 17:55:02
Q*Bert 2004 10625 7 out of 7 64 6217 Days 04:59:42
Radioactive Snakes From Mars 37100 2 out of 8 52 6247 Days 16:55:24
Red and Blue 381 1 out of 42 201 6268 Days 04:28:38
Red Rampage 4150 1 out of 8 38 6056 Days 13:41:57
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog 1329 1 out of 6 25 6250 Days 11:25:42
Shadow xs 108 1 out of 6 103 6232 Days 09:10:50
Shift Poker Solitaire 16850 1 out of 8 59 6258 Days 12:53:50
Shotgun: Defend The Flag 33 10 out of 11 213 5785 Days 16:29:37
Shuriken Challenge 2360 1 out of 8 86 6250 Days 09:02:02
Simon 13 9 out of 22 84 6097 Days 13:47:50
Snake 1260 7 out of 24 291 6096 Days 10:07:23
Snow Boarding 12169 1 out of 18 110 6086 Days 20:35:06
Snow Storm 433 3 out of 8 69 5934 Days 12:55:04
Snowboard 26444 2 out of 46 185 6035 Days 11:52:43
Snowboarding 221 1 out of 19 68 5058 Days 22:18:41
Solitaire Golf SLingo 23325 1 out of 3 344 5062 Days 13:41:21
Sonic 3050 14 out of 14 70 5518 Days 55:50
Sonic bowling 5700 1 out of 5 66 5975 Days 09:08:36
Sonic lost in Mario World 34 1 out of 12 45 6246 Days 08:35:02
Space Invaders N/A N/A 25 6092 Days 12:23:52
Spear Toss 528 5 out of 123 2645 5869 Days 13:58:48
Speedy Thief 1928 2 out of 9 114 6251 Days 11:15:48
Spy Hunter 6000 1 out of 5 25 6257 Days 17:16:31
Stans Ski Jumping 112 1 out of 16 114 6258 Days 06:23:05
Street Drifting N/A N/A 42 6189 Days 05:21:40
Street Racer 169903 3 out of 22 88 5674 Days 19:12
Summer Games 67334 3 out of 9 147 6226 Days 06:56:42
Super Bean Bag Toss 18425 1 out of 18 108 6260 Days 06:13:37
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 211170 1 out of 16 89 6204 Days 07:53:04
Table Football 1178 1 out of 6 78 5911 Days 05:55:30
Tanks 128250 5 out of 5 34 6257 Days 11:58:22
Ten Pin Bowling 161 2 out of 10 396 5079 Days 11:22:59
Tetris 28710 8 out of 31 394 6173 Days 08:16:48
Tetris 2 2557 7 out of 29 152 5207 Days 18:20:01
Tic Tac Toe 189 4 out of 15 70 5217 Days 10:27
Tire Toss 444 5 out of 122 3781 6282 Days 10:42:01
Tower Blaster 32594 2 out of 19 325 4259 Days 13:34:21
Tower Construction 12277 1 out of 6 131 6260 Days 20:09:36
Track Mania 73829 1 out of 14 100 6257 Days 12:44:30
Treasure Pyramid 142610 3 out of 6 118 6093 Days 07:14:37
Ultimate Football 12600 1 out of 5 223 6261 Days 18:56:34
UrbanSlug 6 7 out of 11 318 4358 Days 11:23:23
USSR Ping Pong 44 1 out of 10 166 6269 Days 08:37:01
Warped Tour Massacre 41500 4 out of 5 47 6042 Days 04:27:43
Who Wants To Be A Millionaire 1000 14 out of 20 100 6273 Days 11:35:20
WipeOut 76408 1 out of 6 57 6232 Days 09:47:16
WRX Racing 2 90 4 out of 17 77 6074 Days 18:36:20
XBall 280 9 out of 9 36 6260 Days 17:14:04
Yahtzee 193 8 out of 14 93 6131 Days 13:11:54
Yeti 1 Greece 1466 2 out of 25 460 6125 Days 06:10:16
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1224 2 out of 93 4372 6281 Days 16:28:37
Yeti Pentathlon 2955 1 out of 21 186 6083 Days 13:34:25
Yeti Puzzlekick 105700 3 out of 12 72 6132 Days 12:31:59
Yeti Sports: Stagedive 45 3 out of 21 271 6124 Days 19:06:25
Yeti Strikes Back 3055 2 out of 13 87 5570 Days 50:30
Yetisports 5 - Standard Edition 3408 8 out of 22 331 6121 Days 12:41
Zathura - Meteor Storm 3480 1 out of 7 31 6268 Days 05:38:44
Player Details for Kevin90GSX
1st Place Finishes: 78
2nd Place Finishes: 44
3rd Place Finishes: 25
Top Ten Finishes: 70
Total Games In Arcade: 272
Total Games Played By 241
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 05:25 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.