MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for 2003eclipse
Game Score Rank Times Played High Score Age
100m Running 19 13 out of 43 168 5804 Days 06:19:35
12 Babes of Christmas 16368 12 out of 85 383 5806 Days 23:29:13
123 GO 119546 3 out of 30 149 6250 Days 10:48:10
1992 N/A N/A 188 4377 Days 11:35:18
24 Hours Rally 24000 7 out of 28 136 6282 Days 05:31:24
3 Wheeled Death Ride 2652 1 out of 29 254 6165 Days 13:47:41
30k Starfighter 5850 16 out of 18 129 5869 Days 09:21:53
3D Championship Golf 46 12 out of 14 193 5674 Days 10:53:34
3D Pacman white house edition N/A N/A 88 6192 Days 23:28:03
3D Racing - Track 1 2641040 8 out of 14 118 6258 Days 12:06:44
3D Racing - Track 2 N/A N/A 72 6282 Days 06:21:47
3D Racing - Track 3 2770990 5 out of 6 43 6258 Days 14:42:52
4 Wheel Madness 5296 5 out of 41 600 5981 Days 03:16:50
5 Reel Slots 1179 8 out of 15 147 6272 Days 18:04:18
9-Ball N/A N/A 1104 5568 Days 15:20:44
A-Blast 27400 8 out of 29 117 6236 Days 05:58:35
ABC wordgame N/A N/A 87 6055 Days 15:10:44
Ace Blackjack 2200 8 out of 13 143 4386 Days 01:18:26
Addiction Solitaire 19 10 out of 12 215 6240 Days 06:20:28
Aggressive Alpine Skiing 1380 15 out of 26 532 6006 Days 05:06:58
Air Hockey N/A N/A 129 6269 Days 07:56:48
Air Shooter 34 11 out of 22 235 6271 Days 06:31:12
Air War 3350 16 out of 45 175 6274 Days 01:36:57
Airport 2058 15 out of 33 293 6034 Days 07:15:56
Albatross Overload (Yeti 4) 3205 26 out of 46 937 5522 Days 09:24:32
Alias 3 36966 3 out of 12 83 6278 Days 06:01:32
All Hallows Eve N/A N/A 138 6083 Days 23:21:41
Alpha Force 515000 5 out of 11 115 6260 Days 08:07:32
AMG Drift Competition 9 79 out of 108 571 4920 Days 13:14:28
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 920 9 out of 22 88 6237 Days 06:20:18
Art of War 27060 5 out of 11 48 6126 Days 13:34:24
Art Thief 64400 10 out of 19 91 6274 Days 09:59:21
Ass Hunter 4000 6 out of 54 191 6270 Days 07:01:43
Asteroid Miner 1600 9 out of 15 186 4799 Days 07:58:33
Asteroid Rain 530 9 out of 9 42 6226 Days 02:46:54
Asteroids 11630 17 out of 29 226 5782 Days 09:50:11
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge N/A N/A 345 6239 Days 13:59:11
Attack by Night2 785 11 out of 19 83 6255 Days 02:27:25
ATV Winter Challenge 137200 7 out of 20 126 6250 Days 23:13:59
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 15201 1 out of 16 74 6113 Days 07:54:38
Backyard Shootout 8433 12 out of 33 167 6235 Days 10:11:58
Balance 28000 1 out of 39 113 6171 Days 07:30:32
Ball Breaker 1860 16 out of 27 202 6270 Days 21:42:49
Basil Brush Gobbler N/A N/A 77 6190 Days 11:40:26
Basketball Shoot-out 25 5 out of 51 911 6232 Days 20:06:54
Battle Bots 7723 12 out of 13 59 6261 Days 06:41:47
Battle Pong 400 5 out of 24 158 6233 Days 06:11:43
Battle Snake N/A N/A 49 6265 Days 05:58:18
BattleField 2 N/A N/A 42 N/A
Beach Squirter 13944 17 out of 34 108 5636 Days 06:20:35
Beanie Pacman 3390 11 out of 11 48 4249 Days 07:58:35
Become the 16-Bit Wizard N/A N/A 59 6270 Days 08:43:34
Beer Addict 73 1 out of 22 140 6098 Days 14:57:31
Beer Dude 2 8033 2 out of 13 112 5854 Days 08:49:20
Bejeweled 2404 25 out of 58 1826 5850 Days 24:23
Belter 129908 7 out of 11 42 6229 Days 09:12:56
BetHiLow Streak Un-Censored 59 3 out of 18 161 5898 Days 06:45:06
Bezerk 4100 2 out of 7 52 6227 Days 06:07:57
Big head boy N/A N/A 27 N/A
Bike Mania 4384 8 out of 20 143 4783 Days 10:34:52
Bike Mania on ICE 3006 6 out of 21 144 6034 Days 06:13:07
Bike Stunts 105928 4 out of 15 141 6237 Days 13:11:26
Billards N/A N/A 1701 4371 Days 21:37:05
Blackjack N/A N/A 204 3930 Days 06:26:14
BlackJack 2 9300 3 out of 16 213 3906 Days 07:55:56
Blasterman 3700 6 out of 6 75 6262 Days 33:44
Bloody Pingu 9987 18 out of 61 1346 6250 Days 22:35:44
Bloody Rage 362 8 out of 10 35 6188 Days 22:55:01
Bloody Seal Bounce 104655 2 out of 24 160 6279 Days 10:30:17
BMW Driving 110000 1 out of 29 97 6107 Days 08:45
BMX Ramp N/A N/A 79 5858 Days 06:26:38
BMX Stunts 10600 4 out of 11 81 5818 Days 14:56:04
Bomb Bandits 545 5 out of 13 91 6262 Days 07:07:18
Bomb Jack 106100 1 out of 12 41 6098 Days 13:56:18
Border 2 N/A N/A 53 6262 Days 01:38:01
Bowling N/A N/A 541 5556 Days 08:10:19
Bowling Master N/A N/A 173 5553 Days 06:31:51
Boxing 60 8 out of 14 41 6041 Days 02:40:04
Brain Force 71100 7 out of 13 53 5907 Days 06:53:48
Brave The Bar 26 4 out of 11 218 6188 Days 23:10:25
Breakit 243450 4 out of 11 81 6138 Days 15:47:48
Breakout 6900 8 out of 12 60 6211 Days 03:39:27
Breakout 360 2385 4 out of 11 58 6261 Days 12:30:36
Breakout by 2dplay 7750 2 out of 11 40 6084 Days 02:05:33
Brick wall 2480 3 out of 8 42 6250 Days 07:59:14
Bubble Bobble N/A N/A 76 6239 Days 22:37:19
Bubble Bobble The Rival 2070 6 out of 8 58 6250 Days 18:54:44
Bubble Shooter 67160 16 out of 51 1866 5685 Days 02:57:56
Bumper Cars Championship 3565 2 out of 24 303 5911 Days 06:09:07
call of duty N/A N/A 37 N/A
Cantankerous Tank 3625 9 out of 9 31 6045 Days 14:59:18
Captain Usa 4550 1 out of 11 119 6141 Days 03:45:36
Car Park Chaos N/A N/A 152 6262 Days 10:44:29
Carmageddon 205 5 out of 9 90 6257 Days 07:09:27
Castle Defend N/A N/A 40 6247 Days 08:09:29
Castlevania 3980 3 out of 5 25 6239 Days 10:01:57
Cat Baseball 570 8 out of 11 127 6220 Days 23:15:26
Centipede N/A N/A 23 N/A
Centipede Classic N/A N/A 67 6261 Days 09:27:31
Chairlift Challenge 1615 3 out of 11 51 6261 Days 01:11:43
Checkers 61000 12 out of 27 169 6280 Days 08:41:59
Chinese Checkers 50 3 out of 13 65 5764 Days 10:41:26
City Racers 9937 6 out of 10 79 6261 Days 07:02:01
Classic Frogger 1960 4 out of 8 44 5562 Days 19:18:51
Cone Crazy 430 13 out of 19 147 6265 Days 15:49:24
Conquer Antartica 7900 2 out of 14 107 5714 Days 05:49:15
Contra N/A N/A 27 6274 Days 20:43:15
Courier Combat 14890 4 out of 9 24 6254 Days 16:56
Crash Test Danny 6416 11 out of 20 111 6276 Days 03:30:48
Crazy 7s 3580 4 out of 10 351 6156 Days 09:04:45
Cribbage Square N/A N/A 93 6052 Days 08:38:28
Danger Wheels 27000 7 out of 9 47 6262 Days 23:36:03
Dare Devil 37200 4 out of 9 105 6236 Days 35:55
Dare Level 85 2 out of 13 153 6261 Days 13:25:55
DBZ BreakOut 41806 6 out of 9 102 6226 Days 02:05:29
Deal or No Deal N/A N/A 182 6278 Days 14:53:20
Defend Your Castle N/A N/A 35 6257 Days 05:39:08
Demonic Defence 3 4644 6 out of 8 30 6239 Days 09:03:12
Dirt Crusher N/A N/A 315 N/A
Domino N/A N/A 69 6067 Days 11:21:39
Donkey Kong 7300 3 out of 12 57 5477 Days 23:33:27
Donkey Kong 5 6 out of 15 58 6247 Days 12:08:49
Drag Race 955 56 out of 57 478 6257 Days 13:16:09
Drifting 65884 16 out of 19 108 6260 Days 06:43:21
Drifting 2 -30616 1 out of 5 57 6124 Days 13:23:01
Drive and Dodge 504 1 out of 9 156 6093 Days 16:43:07
Drive By Shooting 4810 24 out of 27 50 6148 Days 04:46:01
DTunnel 67 11 out of 13 152 6253 Days 23:03:37
Duck Hunt Dog Kill 2800 5 out of 8 54 6247 Days 12:25:07
Duck Hunter 57 11 out of 18 119 5803 Days 06:46:28
Dune Bashing In Dubai 381 8 out of 43 801 6238 Days 40:58
Dunk Hunt 44250 9 out of 16 130 6076 Days 05:22:00
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong N/A N/A 89 5831 Days 11:47:30
Evangelion 6860 2 out of 4 30 6085 Days 13:30:38
Extreme Racing 10715 5 out of 9 163 6237 Days 10:44:26
Extreme Rowing N/A N/A 190 6236 Days 06:38:51
Fast n Furious N/A N/A 150 6259 Days 17:23:34
Field Goal FootBall 1150 7 out of 11 127 5573 Days 08:07:14
Fight Man 45900 12 out of 21 84 6029 Days 03:32:31
Final Test 42 3 out of 6 44 6239 Days 03:33:37
Formula Fun 11850 8 out of 11 52 6259 Days 15:26:09
Freaky Football 824 4 out of 14 108 6236 Days 07:38:52
Frogger N/A N/A 90 6260 Days 04:31:30
From Start To Finish 10523 10 out of 13 59 6215 Days 07:04:16
Garage Door Tennis(Newest Version) N/A 79 out of 101 3364 5869 Days 08:32:22
Gauntlet 2 9240 2 out of 6 64 4355 Days 21:58:52
Get A Grip 106 4 out of 12 54 6275 Days 08:35:49
Go Johnny Go 939 11 out of 21 177 6073 Days 22:32:17
Goosehead Racing 130000 2 out of 11 67 6065 Days 05:02:49
Great Mahjong: Classic 232 5 out of 8 90 6276 Days 02:16:11
GTA 34 20 out of 102 335 5475 Days 01:39:14
Hammer Throw 2068 2 out of 12 101 6084 Days 08:02:31
Herculympics 4679 5 out of 9 31 5714 Days 05:09:09
Hexxagon 33 3 out of 11 94 6281 Days 04:38:16
Highway Hunter 5800 6 out of 12 62 6263 Days 21:54:03
Highway Patrol 600 15 out of 116 251 6246 Days 23:46:06
Himalayaya - Yeti Strikes Back 1085 8 out of 13 128 6244 Days 07:09:30
Hot Rocks 14770 6 out of 7 27 6268 Days 01:48:18
Hungry Hungry Mario 820 6 out of 15 89 6236 Days 02:29:59
Hybrid Fighter 24990 2 out of 7 21 5713 Days 02:19:07
IK 7800 2 out of 7 42 6084 Days 07:27:57
Javelin 319 3 out of 33 659 6258 Days 15:14:38
JetPac 1900 3 out of 11 79 6264 Days 04:25:34
Joust 6900 3 out of 5 71 6136 Days 02:40:51
K Tire Racing 885529 9 out of 17 149 5079 Days 23:44:43
Knugg rally 4900 8 out of 10 51 5588 Days 03:40:45
Kong v/s New York 141 3 out of 9 28 6269 Days 04:46:36
League Bowling 155 6 out of 17 104 5993 Days 06:30:34
Legend of Zelda - Can of Whoop Ass . 1465 5 out of 10 118 6236 Days 05:43:49
Long Jump 28 4 out of 9 75 6275 Days 06:26:59
Looney Tunes Mahjong 5802 9 out of 10 121 5835 Days 05:36:26
Luigis Day N/A N/A 17 N/A
Luigis Mansion 15600 2 out of 8 66 5540 Days 22:10:52
Luigis Revenge Interactive 5100 3 out of 11 92 6228 Days 20:38:59
Mah Jongg Solitaire N/A N/A 1375 6249 Days 02:07:33
Mah-Jong Connect N/A N/A 118 6275 Days 17:38:12
Mahjong Connect N/A N/A 8090 4784 Days 07:30:48
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 475 13 out of 16 62 6212 Days 02:35:30
Mario Tetris 2 30576 6 out of 13 122 5207 Days 13:15:10
Mario Tetris 3 N/A N/A 35 5829 Days 01:29:51
Master Breakout 54360 1 out of 8 28 6088 Days 09:02:23
Mastermind 74034 11 out of 18 159 6271 Days 15:41:51
Megaman 10300 5 out of 6 37 6247 Days 13:26:18
Mine Sweeper N/A N/A 44 5868 Days 08:39:42
Mine Sweeper N/A N/A 39 5835 Days 06:07:54
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 1283 8 out of 12 50 6268 Days 23:21:25
Moon Lander 400 11 out of 19 59 6280 Days 22:09:00
Moon Patrol N/A N/A 43 4399 Days 10:16:48
Mountain Bike 2188 2 out of 16 72 5966 Days 02:34:38
Ms Pacman 9650 10 out of 11 233 3396 Days 06:20:41
MuMu 162 16 out of 28 330 5859 Days 08:56:19
NightTime Driving 11800 3 out of 9 29 6260 Days 18:37:07
Offroad Trophy 1060 8 out of 11 44 6255 Days 06:02:31
Pac Pong N/A N/A 26 6269 Days 09:14:27
Pacman N/A N/A 2501 6101 Days 12:47:28
PacMan Jungle Adventure N/A N/A 62 6241 Days 22:02:22
Pacmania 3 N/A N/A 28 6249 Days 20:11:43
PacXon 27756 1 out of 6 37 6089 Days 03:33:16
Pang 2004 1100 8 out of 10 70 6261 Days 14:47:33
Parking Battle of the sexes 357 5 out of 19 173 6212 Days 14:12:24
Penguin Shot 559 10 out of 53 620 4388 Days 11:27:05
Pepsi Jet Ski 4140 2 out of 38 231 6233 Days 04:31:56
Pinball Smash Up 55619 2 out of 10 87 6264 Days 01:13:19
Pingu Sports! 280 3 out of 13 121 6266 Days 16:30:35
Pit Stop Challenge 87062 9 out of 24 205 6281 Days 10:22:43
Pyramid Solitaire N/A N/A 66 5580 Days 12:32:35
Q*Bert 2004 21330 5 out of 7 64 6216 Days 23:37:15
Radioactive Snakes From Mars 23850 3 out of 8 52 6247 Days 11:32:57
Red and Blue 91 26 out of 42 201 6267 Days 23:06:11
Red Rampage 910 7 out of 8 38 6056 Days 08:19:30
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog N/A N/A 25 6250 Days 06:03:15
Shadow xs 18 6 out of 6 103 6232 Days 03:48:23
Shift Poker Solitaire 10927 4 out of 8 59 6258 Days 07:31:23
Shotgun: Defend The Flag 1144 4 out of 11 213 5785 Days 11:07:10
Shuriken Challenge N/A N/A 86 6250 Days 03:39:35
Simon 1 22 out of 22 84 6097 Days 08:25:23
Snake N/A N/A 291 6096 Days 04:44:56
Snow Boarding 11325 2 out of 18 110 6086 Days 15:12:39
Snow Storm N/A N/A 69 5934 Days 07:32:37
Snowboard 19532 11 out of 46 185 6035 Days 06:30:16
Snowboarding 154 12 out of 19 68 5058 Days 16:56:14
Solitaire Golf SLingo N/A N/A 344 5062 Days 08:18:54
Sonic N/A N/A 70 5517 Days 19:33:23
Sonic bowling 5159 3 out of 5 66 5975 Days 03:46:09
Sonic lost in Mario World 25 4 out of 12 45 6246 Days 03:12:35
Space Invaders 14650 8 out of 11 25 6092 Days 07:01:25
Spear Toss 527 11 out of 123 2645 5869 Days 08:36:21
Speedy Thief 793 4 out of 9 114 6251 Days 05:53:21
Spy Hunter N/A N/A 25 6257 Days 11:54:04
Stans Ski Jumping N/A N/A 114 6258 Days 01:38
Street Drifting N/A N/A 42 6188 Days 23:59:13
Street Racer 248 20 out of 22 88 5673 Days 18:56:45
Summer Games N/A N/A 147 6226 Days 01:34:15
Super Bean Bag Toss 3025 13 out of 18 108 6260 Days 51:10
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 220 11 out of 16 89 6204 Days 02:30:37
Table Football 868 4 out of 6 78 5911 Days 33:03
Tanks 834966 3 out of 5 34 6257 Days 06:35:55
Ten Pin Bowling N/A N/A 396 5079 Days 06:32
Tetris N/A N/A 394 6173 Days 02:54:21
Tetris 2 860 15 out of 29 152 5207 Days 12:57:34
Tic Tac Toe N/A N/A 70 5217 Days 04:38:00
Tire Toss 410 71 out of 122 3781 6282 Days 05:19:34
Tower Blaster 26207 4 out of 19 325 4259 Days 08:11:54
Tower Construction N/A N/A 131 6260 Days 14:47:09
Track Mania 21659 9 out of 14 100 6257 Days 07:22:03
Treasure Pyramid 86195 6 out of 6 118 6093 Days 01:52:10
Ultimate Football 500 5 out of 5 223 6261 Days 13:34:07
UrbanSlug 6 9 out of 11 318 4358 Days 06:56
USSR Ping Pong 34 3 out of 10 166 6269 Days 03:14:34
Warped Tour Massacre 54500 3 out of 5 47 6041 Days 23:05:16
Who Wants To Be A Millionaire 1000000 6 out of 20 100 6273 Days 06:12:53
WipeOut N/A N/A 57 6232 Days 04:24:49
WRX Racing 2 92 3 out of 17 77 6074 Days 13:13:53
XBall 8180 2 out of 9 36 6260 Days 11:51:37
Yahtzee 419 1 out of 14 93 6131 Days 07:49:27
Yeti 1 Greece 1257 11 out of 25 460 6125 Days 47:49
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1203 29 out of 93 4372 6281 Days 11:06:10
Yeti Pentathlon 2666 4 out of 21 186 6083 Days 08:11:58
Yeti Puzzlekick 171700 1 out of 12 72 6132 Days 07:09:32
Yeti Sports: Stagedive 73 1 out of 21 271 6124 Days 13:43:58
Yeti Strikes Back 705 9 out of 13 87 5569 Days 19:28:03
Yetisports 5 - Standard Edition 5368 1 out of 22 331 6121 Days 06:38:14
Zathura - Meteor Storm 3140 3 out of 7 31 6268 Days 16:17
Player Details for 2003eclipse
1st Place Finishes: 15
2nd Place Finishes: 19
3rd Place Finishes: 25
Top Ten Finishes: 92
Total Games In Arcade: 272
Total Games Played By 200
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 12:02 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.