MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for Kevin90GSX
Game Score Rank Times Played High Score Age
100m Running 25 8 out of 43 168 5437 Days 03:05:47
12 Babes of Christmas 14534 17 out of 85 383 5439 Days 20:15:25
123 GO 140622 1 out of 30 149 5883 Days 07:34:22
1992 1115 19 out of 24 188 4010 Days 08:21:30
24 Hours Rally 5300 19 out of 28 136 5915 Days 02:17:36
3 Wheeled Death Ride 1670 2 out of 29 254 5798 Days 10:33:53
30k Starfighter 36850 10 out of 18 129 5502 Days 06:08:05
3D Championship Golf 1053 2 out of 14 193 5307 Days 07:39:46
3D Pacman white house edition 1200 11 out of 21 88 5825 Days 20:14:15
3D Racing - Track 1 2846760 6 out of 14 118 5891 Days 08:52:56
3D Racing - Track 2 N/A N/A 72 5915 Days 03:07:59
3D Racing - Track 3 N/A N/A 43 5891 Days 11:29:04
4 Wheel Madness N/A 38 out of 41 600 5614 Days 03:02
5 Reel Slots N/A N/A 147 5905 Days 14:50:30
9-Ball 1450 5 out of 24 1104 5201 Days 12:06:56
A-Blast 24400 10 out of 29 117 5869 Days 02:44:47
ABC wordgame N/A N/A 87 5688 Days 11:56:56
Ace Blackjack 6400 2 out of 13 143 4018 Days 22:04:38
Addiction Solitaire 48 2 out of 12 215 5873 Days 03:06:40
Aggressive Alpine Skiing 19189 4 out of 26 532 5639 Days 01:53:10
Air Hockey 3025 12 out of 14 129 5902 Days 04:43:00
Air Shooter 107 1 out of 22 235 5904 Days 03:17:24
Air War 4100 1 out of 45 175 5906 Days 22:23:09
Airport 13824 1 out of 33 293 5667 Days 04:02:08
Albatross Overload (Yeti 4) 4440 3 out of 46 937 5155 Days 06:10:44
Alias 3 35525 5 out of 12 83 5911 Days 02:47:44
All Hallows Eve N/A 17 out of 27 138 5716 Days 20:07:53
Alpha Force 1285800 3 out of 11 115 5893 Days 04:53:44
AMG Drift Competition 1367 2 out of 108 571 4553 Days 10:40
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 17100 1 out of 22 88 5870 Days 03:06:30
Art of War 21990 8 out of 11 48 5759 Days 10:20:36
Art Thief 155600 1 out of 19 91 5907 Days 06:45:33
Ass Hunter 540 31 out of 54 191 5903 Days 03:47:55
Asteroid Miner 2210 3 out of 15 186 4432 Days 04:44:45
Asteroid Rain 17000 1 out of 9 42 5858 Days 23:33:06
Asteroids 8860 20 out of 29 226 5415 Days 06:36:23
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge 1970 1 out of 15 345 5872 Days 10:45:23
Attack by Night2 3165 1 out of 19 83 5887 Days 23:13:37
ATV Winter Challenge 159100 2 out of 20 126 5883 Days 20:11
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 7108 4 out of 16 74 5746 Days 04:40:50
Backyard Shootout 84634 2 out of 33 167 5868 Days 06:58:10
Balance 23940 5 out of 39 113 5804 Days 04:16:44
Ball Breaker 7080 1 out of 27 202 5903 Days 18:29:01
Basil Brush Gobbler 7178 3 out of 7 77 5823 Days 08:26:38
Basketball Shoot-out 27 3 out of 51 911 5865 Days 16:53:06
Battle Bots 48456 1 out of 13 59 5894 Days 03:27:59
Battle Pong 600 3 out of 24 158 5866 Days 02:57:55
Battle Snake 22 2 out of 11 49 5898 Days 02:44:30
BattleField 2 N/A N/A 42 N/A
Beach Squirter 9800 26 out of 34 108 5269 Days 03:06:47
Beanie Pacman 17070 7 out of 11 48 3882 Days 04:44:47
Become the 16-Bit Wizard N/A N/A 59 5903 Days 05:29:46
Beer Addict 70 2 out of 22 140 5731 Days 11:43:43
Beer Dude 2 2497 5 out of 13 112 5487 Days 05:35:32
Bejeweled 6333 2 out of 58 1826 5482 Days 21:10:35
Belter 136108 6 out of 11 42 5862 Days 05:59:08
BetHiLow Streak Un-Censored 39 8 out of 18 161 5531 Days 03:31:18
Bezerk 4350 1 out of 7 52 5860 Days 02:54:09
Big head boy N/A N/A 27 N/A
Bike Mania 328 17 out of 20 143 4416 Days 07:21:04
Bike Mania on ICE 779 17 out of 21 144 5667 Days 02:59:19
Bike Stunts 244147 1 out of 15 141 5870 Days 09:57:38
Billards N/A N/A 1701 4004 Days 18:23:17
Blackjack 57000 5 out of 17 204 3563 Days 03:12:26
BlackJack 2 7500 4 out of 16 213 3539 Days 04:42:08
Blasterman 9410 4 out of 6 75 5894 Days 21:19:56
Bloody Pingu 9953 21 out of 61 1346 5883 Days 19:21:56
Bloody Rage 444 6 out of 10 35 5821 Days 19:41:13
Bloody Seal Bounce N/A N/A 160 5912 Days 07:16:29
BMW Driving 30000 12 out of 29 97 5740 Days 04:46:57
BMX Ramp 5400 8 out of 11 79 5491 Days 03:12:50
BMX Stunts 5830 5 out of 11 81 5451 Days 11:42:16
Bomb Bandits 1462 1 out of 13 91 5895 Days 03:53:30
Bomb Jack 44000 10 out of 12 41 5731 Days 10:42:30
Border 2 7620 1 out of 12 53 5894 Days 22:24:13
Bowling 166 8 out of 30 541 5189 Days 04:56:31
Bowling Master 144 7 out of 11 173 5186 Days 03:18:03
Boxing N/A 11 out of 14 41 5673 Days 23:26:16
Brain Force 144500 1 out of 13 53 5540 Days 03:40:00
Brave The Bar 31 2 out of 11 218 5821 Days 19:56:37
Breakit 337500 3 out of 11 81 5771 Days 12:34:00
Breakout 10660 4 out of 12 60 5844 Days 25:39
Breakout 360 3719 2 out of 11 58 5894 Days 09:16:48
Breakout by 2dplay 9165 1 out of 11 40 5716 Days 22:51:45
Brick wall 2525 2 out of 8 42 5883 Days 04:45:26
Bubble Bobble 7680 2 out of 7 76 5872 Days 19:23:31
Bubble Bobble The Rival 56490 2 out of 8 58 5883 Days 15:40:56
Bubble Shooter 114700 12 out of 51 1866 5317 Days 23:44:08
Bumper Cars Championship 2604 3 out of 24 303 5544 Days 02:55:19
call of duty N/A N/A 37 N/A
Cantankerous Tank 13805 3 out of 9 31 5678 Days 11:45:30
Captain Usa 4525 2 out of 11 119 5774 Days 31:48
Car Park Chaos 540 2 out of 11 152 5895 Days 07:30:41
Carmageddon 357 1 out of 9 90 5890 Days 03:55:39
Castle Defend N/A N/A 40 5880 Days 04:55:41
Castlevania 10860 1 out of 5 25 5872 Days 06:48:09
Cat Baseball 1740 2 out of 11 127 5853 Days 20:01:38
Centipede N/A N/A 23 N/A
Centipede Classic 75190 1 out of 10 67 5894 Days 06:13:43
Chairlift Challenge 3600 1 out of 11 51 5893 Days 21:57:55
Checkers 59000 21 out of 27 169 5913 Days 05:28:11
Chinese Checkers 30 9 out of 13 65 5397 Days 07:27:38
City Racers 26359 5 out of 10 79 5894 Days 03:48:13
Classic Frogger 5210 2 out of 8 44 5195 Days 16:05:03
Cone Crazy 710 1 out of 19 147 5898 Days 12:35:36
Conquer Antartica 4600 7 out of 14 107 5347 Days 02:35:27
Contra 8700 3 out of 5 27 5907 Days 17:29:27
Courier Combat 17900 1 out of 9 24 5886 Days 21:03:08
Crash Test Danny 6611 8 out of 20 111 5909 Days 17:00
Crazy 7s 11680 2 out of 10 351 5789 Days 05:50:57
Cribbage Square 67 6 out of 11 93 5685 Days 05:24:40
Danger Wheels 27000 4 out of 9 47 5895 Days 20:22:15
Dare Devil 130200 1 out of 9 105 5868 Days 21:22:07
Dare Level 95 1 out of 13 153 5894 Days 10:12:07
DBZ BreakOut 85010 1 out of 9 102 5858 Days 22:51:41
Deal or No Deal 1000000 1 out of 22 182 5911 Days 11:39:32
Defend Your Castle 36580 2 out of 4 35 5890 Days 02:25:20
Demonic Defence 3 11601 4 out of 8 30 5872 Days 05:49:24
Dirt Crusher N/A N/A 315 N/A
Domino 235 5 out of 12 69 5700 Days 08:07:51
Donkey Kong 6600 4 out of 12 57 5110 Days 20:19:39
Donkey Kong 25 1 out of 15 58 5880 Days 08:55:01
Drag Race 9960 4 out of 57 478 5890 Days 10:02:21
Drifting N/A N/A 108 5893 Days 03:29:33
Drifting 2 -30816 2 out of 5 57 5757 Days 10:09:13
Drive and Dodge 406 3 out of 9 156 5726 Days 13:29:19
Drive By Shooting 8567 13 out of 27 50 5781 Days 01:32:13
DTunnel 378 2 out of 13 152 5886 Days 19:49:49
Duck Hunt Dog Kill 4000 1 out of 8 54 5880 Days 09:11:19
Duck Hunter 80 2 out of 18 119 5436 Days 03:32:40
Dune Bashing In Dubai 341 9 out of 43 801 5870 Days 21:27:10
Dunk Hunt 82500 2 out of 16 130 5709 Days 02:08:12
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong 19020 5 out of 9 89 5464 Days 08:33:42
Evangelion 7960 1 out of 4 30 5718 Days 10:16:50
Extreme Racing 11065 2 out of 9 163 5870 Days 07:30:38
Extreme Rowing 760 1 out of 5 190 5869 Days 03:25:03
Fast n Furious 27 1 out of 21 150 5892 Days 14:09:46
Field Goal FootBall 1250 5 out of 11 127 5206 Days 04:53:26
Fight Man 65000 6 out of 21 84 5662 Days 18:43
Final Test 227 1 out of 6 44 5872 Days 19:49
Formula Fun 14710 1 out of 11 52 5892 Days 12:12:21
Freaky Football 1122 3 out of 14 108 5869 Days 04:25:04
Frogger 275 3 out of 16 90 5893 Days 01:17:42
From Start To Finish 95739 2 out of 13 59 5848 Days 03:50:28
Garage Door Tennis(Newest Version) 14 9 out of 101 3364 5502 Days 05:18:34
Gauntlet 2 7520 4 out of 6 64 3988 Days 18:45:04
Get A Grip 74 7 out of 12 54 5908 Days 05:22:01
Go Johnny Go 978 5 out of 21 177 5706 Days 19:18:29
Goosehead Racing N/A N/A 67 5698 Days 01:49:01
Great Mahjong: Classic 218 6 out of 8 90 5908 Days 23:02:23
GTA 49 2 out of 102 335 5107 Days 22:25:26
Hammer Throw 2390 1 out of 12 101 5717 Days 04:48:43
Herculympics 6582 2 out of 9 31 5347 Days 01:55:21
Hexxagon 31 5 out of 11 94 5914 Days 01:24:28
Highway Hunter 18450 1 out of 12 62 5896 Days 18:40:15
Highway Patrol 17000 1 out of 116 251 5879 Days 20:32:18
Himalayaya - Yeti Strikes Back 4025 1 out of 13 128 5877 Days 03:55:42
Hot Rocks 38590 1 out of 7 27 5900 Days 22:34:30
Hungry Hungry Mario 1346 1 out of 15 89 5868 Days 23:16:11
Hybrid Fighter 21250 5 out of 7 21 5345 Days 23:05:19
IK 10900 1 out of 7 42 5717 Days 04:14:09
Javelin 322 2 out of 33 659 5891 Days 12:50
JetPac 17500 1 out of 11 79 5897 Days 01:11:46
Joust 15000 1 out of 5 71 5768 Days 23:27:03
K Tire Racing 895966 6 out of 17 149 4712 Days 20:30:55
Knugg rally 6350 6 out of 10 51 5221 Days 26:57
Kong v/s New York 22 9 out of 9 28 5902 Days 01:32:48
League Bowling 165 4 out of 17 104 5626 Days 03:16:46
Legend of Zelda - Can of Whoop Ass . 1950 2 out of 10 118 5869 Days 02:30:01
Long Jump 39 1 out of 9 75 5908 Days 03:13:11
Looney Tunes Mahjong 6706 6 out of 10 121 5468 Days 02:22:38
Luigis Day N/A N/A 17 N/A
Luigis Mansion 12400 3 out of 8 66 5173 Days 18:57:04
Luigis Revenge Interactive 6250 1 out of 11 92 5861 Days 17:25:11
Mah Jongg Solitaire 12009 11 out of 20 1375 5881 Days 22:53:45
Mah-Jong Connect 1696 4 out of 14 118 5908 Days 14:24:24
Mahjong Connect 5815 2 out of 37 8090 4417 Days 04:17:00
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 3075 2 out of 16 62 5844 Days 23:21:42
Mario Tetris 2 53877 3 out of 13 122 4840 Days 10:01:22
Mario Tetris 3 47629 2 out of 6 35 5461 Days 22:16:03
Master Breakout 5995 7 out of 8 28 5721 Days 05:48:35
Mastermind 104892 1 out of 18 159 5904 Days 12:28:03
Megaman 86200 1 out of 6 37 5880 Days 10:12:30
Mine Sweeper N/A N/A 44 5501 Days 05:25:54
Mine Sweeper N/A N/A 39 5468 Days 02:54:06
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 2953 1 out of 12 50 5901 Days 20:07:37
Moon Lander 1000 6 out of 19 59 5913 Days 18:55:12
Moon Patrol 23750 3 out of 9 43 4032 Days 07:03:00
Mountain Bike N/A 12 out of 16 72 5598 Days 23:20:50
Ms Pacman N/A N/A 233 3029 Days 03:06:53
MuMu 468 2 out of 28 330 5492 Days 05:42:31
NightTime Driving 6855400 1 out of 9 29 5893 Days 15:23:19
Offroad Trophy 3560 1 out of 11 44 5888 Days 02:48:43
Pac Pong 16120 1 out of 6 26 5902 Days 06:39
Pacman 3440 59 out of 67 2501 5734 Days 09:33:40
PacMan Jungle Adventure 4560 3 out of 5 62 5874 Days 18:48:34
Pacmania 3 38850 3 out of 4 28 5882 Days 16:57:55
PacXon 21909 3 out of 6 37 5722 Days 19:28
Pang 2004 9200 1 out of 10 70 5894 Days 11:33:45
Parking Battle of the sexes 436 1 out of 19 173 5845 Days 10:58:36
Penguin Shot 429 31 out of 53 620 4021 Days 08:13:17
Pepsi Jet Ski 4292 1 out of 38 231 5866 Days 01:18:08
Pinball Smash Up 38593 5 out of 10 87 5896 Days 21:59:31
Pingu Sports! 370 1 out of 13 121 5899 Days 13:16:47
Pit Stop Challenge 87829 2 out of 24 205 5914 Days 07:08:55
Pyramid Solitaire N/A N/A 66 5213 Days 09:18:47
Q*Bert 2004 10625 7 out of 7 64 5849 Days 20:23:27
Radioactive Snakes From Mars 37100 2 out of 8 52 5880 Days 08:19:09
Red and Blue 381 1 out of 42 201 5900 Days 19:52:23
Red Rampage 4150 1 out of 8 38 5689 Days 05:05:42
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog 1329 1 out of 6 25 5883 Days 02:49:27
Shadow xs 108 1 out of 6 103 5865 Days 34:35
Shift Poker Solitaire 16850 1 out of 8 59 5891 Days 04:17:35
Shotgun: Defend The Flag 33 10 out of 11 213 5418 Days 07:53:22
Shuriken Challenge 2360 1 out of 8 86 5883 Days 25:47
Simon 13 9 out of 22 84 5730 Days 05:11:35
Snake 1260 7 out of 24 291 5729 Days 01:31:08
Snow Boarding 12169 1 out of 18 110 5719 Days 11:58:51
Snow Storm 433 3 out of 8 69 5567 Days 04:18:49
Snowboard 26444 2 out of 46 185 5668 Days 03:16:28
Snowboarding 221 1 out of 19 68 4691 Days 13:42:26
Solitaire Golf SLingo 23325 1 out of 3 344 4695 Days 05:05:06
Sonic 3050 14 out of 14 70 5150 Days 16:19:35
Sonic bowling 5700 1 out of 5 66 5608 Days 32:21
Sonic lost in Mario World 34 1 out of 12 45 5878 Days 23:58:47
Space Invaders N/A N/A 25 5725 Days 03:47:37
Spear Toss 528 5 out of 123 2645 5502 Days 05:22:33
Speedy Thief 1928 2 out of 9 114 5884 Days 02:39:33
Spy Hunter 6000 1 out of 5 25 5890 Days 08:40:16
Stans Ski Jumping 112 1 out of 16 114 5890 Days 21:46:50
Street Drifting N/A N/A 42 5821 Days 20:45:25
Street Racer 169903 3 out of 22 88 5306 Days 15:42:57
Summer Games 67334 3 out of 9 147 5858 Days 22:20:27
Super Bean Bag Toss 18425 1 out of 18 108 5892 Days 21:37:22
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 211170 1 out of 16 89 5836 Days 23:16:49
Table Football 1178 1 out of 6 78 5543 Days 21:19:15
Tanks 128250 5 out of 5 34 5890 Days 03:22:07
Ten Pin Bowling 161 2 out of 10 396 4712 Days 02:46:44
Tetris 28710 8 out of 31 394 5805 Days 23:40:33
Tetris 2 2557 7 out of 29 152 4840 Days 09:43:46
Tic Tac Toe 189 4 out of 15 70 4850 Days 01:24:12
Tire Toss 444 5 out of 122 3781 5915 Days 02:05:46
Tower Blaster 32594 2 out of 19 325 3892 Days 04:58:06
Tower Construction 12277 1 out of 6 131 5893 Days 11:33:21
Track Mania 73829 1 out of 14 100 5890 Days 04:08:15
Treasure Pyramid 142610 3 out of 6 118 5725 Days 22:38:22
Ultimate Football 12600 1 out of 5 223 5894 Days 10:20:19
UrbanSlug 6 7 out of 11 318 3991 Days 02:47:08
USSR Ping Pong 44 1 out of 10 166 5902 Days 46
Warped Tour Massacre 41500 4 out of 5 47 5674 Days 19:51:28
Who Wants To Be A Millionaire 1000 14 out of 20 100 5906 Days 02:59:05
WipeOut 76408 1 out of 6 57 5865 Days 01:11:01
WRX Racing 2 90 4 out of 17 77 5707 Days 10:05
XBall 280 9 out of 9 36 5893 Days 08:37:49
Yahtzee 193 8 out of 14 93 5764 Days 04:35:39
Yeti 1 Greece 1466 2 out of 25 460 5757 Days 21:34:01
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1224 2 out of 93 4372 5914 Days 07:52:22
Yeti Pentathlon 2955 1 out of 21 186 5716 Days 04:58:10
Yeti Puzzlekick 105700 3 out of 12 72 5765 Days 03:55:44
Yeti Sports: Stagedive 45 3 out of 21 271 5757 Days 10:30:10
Yeti Strikes Back 3055 2 out of 13 87 5202 Days 16:14:15
Yetisports 5 - Standard Edition 3408 8 out of 22 331 5754 Days 03:24:26
Zathura - Meteor Storm 3480 1 out of 7 31 5900 Days 21:02:29
Player Details for Kevin90GSX
1st Place Finishes: 78
2nd Place Finishes: 44
3rd Place Finishes: 25
Top Ten Finishes: 70
Total Games In Arcade: 272
Total Games Played By 241
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 08:49 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2023, Jelsoft Enterprises Ltd.