MitsuStyle MitsuStyle

Go Back   MitsuStyle


Rankings for Kevin90GSX
Game Score Rank Times Played High Score Age
100m Running 25 8 out of 43 168 5804 Days 07:59:55
12 Babes of Christmas 14534 17 out of 85 383 5807 Days 01:09:33
123 GO 140622 1 out of 30 149 6250 Days 12:28:30
1992 1115 19 out of 24 188 4377 Days 13:15:38
24 Hours Rally 5300 19 out of 28 136 6282 Days 07:11:44
3 Wheeled Death Ride 1670 2 out of 29 254 6165 Days 15:28:01
30k Starfighter 36850 10 out of 18 129 5869 Days 11:02:13
3D Championship Golf 1053 2 out of 14 193 5674 Days 12:33:54
3D Pacman white house edition 1200 11 out of 21 88 6193 Days 01:08:23
3D Racing - Track 1 2846760 6 out of 14 118 6258 Days 13:47:04
3D Racing - Track 2 N/A N/A 72 6282 Days 08:02:07
3D Racing - Track 3 N/A N/A 43 6258 Days 16:23:12
4 Wheel Madness N/A 38 out of 41 600 5981 Days 04:57:10
5 Reel Slots N/A N/A 147 6272 Days 19:44:38
9-Ball 1450 5 out of 24 1104 5568 Days 17:01:04
A-Blast 24400 10 out of 29 117 6236 Days 07:38:55
ABC wordgame N/A N/A 87 6055 Days 16:51:04
Ace Blackjack 6400 2 out of 13 143 4386 Days 02:58:46
Addiction Solitaire 48 2 out of 12 215 6240 Days 08:48
Aggressive Alpine Skiing 19189 4 out of 26 532 6006 Days 06:47:18
Air Hockey 3025 12 out of 14 129 6269 Days 09:37:08
Air Shooter 107 1 out of 22 235 6271 Days 08:11:32
Air War 4100 1 out of 45 175 6274 Days 03:17:17
Airport 13824 1 out of 33 293 6034 Days 08:56:16
Albatross Overload (Yeti 4) 4440 3 out of 46 937 5522 Days 11:04:52
Alias 3 35525 5 out of 12 83 6278 Days 07:41:52
All Hallows Eve N/A 17 out of 27 138 6084 Days 01:02:01
Alpha Force 1285800 3 out of 11 115 6260 Days 09:47:52
AMG Drift Competition 1367 2 out of 108 571 4920 Days 14:54:48
Ammunition Mission N/A N/A 31 N/A
Anti Aircraft Gun 17100 1 out of 22 88 6237 Days 08:38
Art of War 21990 8 out of 11 48 6126 Days 15:14:44
Art Thief 155600 1 out of 19 91 6274 Days 11:39:41
Ass Hunter 540 31 out of 54 191 6270 Days 08:42:03
Asteroid Miner 2210 3 out of 15 186 4799 Days 09:38:53
Asteroid Rain 17000 1 out of 9 42 6226 Days 04:27:14
Asteroids 8860 20 out of 29 226 5782 Days 11:30:31
Asteroids 2000 N/A N/A 26 N/A
Asteroids Revenge 1970 1 out of 15 345 6239 Days 15:39:31
Attack by Night2 3165 1 out of 19 83 6255 Days 04:07:45
ATV Winter Challenge 159100 2 out of 20 126 6251 Days 54:19
Avatar - Four Nation Tournament N/A N/A 51 N/A
Aygo Driving 7108 4 out of 16 74 6113 Days 09:34:58
Backyard Shootout 84634 2 out of 33 167 6235 Days 11:52:18
Balance 23940 5 out of 39 113 6171 Days 09:10:52
Ball Breaker 7080 1 out of 27 202 6270 Days 23:23:09
Basil Brush Gobbler 7178 3 out of 7 77 6190 Days 13:20:46
Basketball Shoot-out 27 3 out of 51 911 6232 Days 21:47:14
Battle Bots 48456 1 out of 13 59 6261 Days 08:22:07
Battle Pong 600 3 out of 24 158 6233 Days 07:52:03
Battle Snake 22 2 out of 11 49 6265 Days 07:38:38
BattleField 2 N/A N/A 42 N/A
Beach Squirter 9800 26 out of 34 108 5636 Days 08:55
Beanie Pacman 17070 7 out of 11 48 4249 Days 09:38:55
Become the 16-Bit Wizard N/A N/A 59 6270 Days 10:23:54
Beer Addict 70 2 out of 22 140 6098 Days 16:37:51
Beer Dude 2 2497 5 out of 13 112 5854 Days 10:29:40
Bejeweled 6333 2 out of 58 1826 5850 Days 02:04:43
Belter 136108 6 out of 11 42 6229 Days 10:53:16
BetHiLow Streak Un-Censored 39 8 out of 18 161 5898 Days 08:25:26
Bezerk 4350 1 out of 7 52 6227 Days 07:48:17
Big head boy N/A N/A 27 N/A
Bike Mania 328 17 out of 20 143 4783 Days 12:15:12
Bike Mania on ICE 779 17 out of 21 144 6034 Days 07:53:27
Bike Stunts 244147 1 out of 15 141 6237 Days 14:51:46
Billards N/A N/A 1701 4371 Days 23:17:25
Blackjack 57000 5 out of 17 204 3930 Days 08:06:34
BlackJack 2 7500 4 out of 16 213 3906 Days 09:36:16
Blasterman 9410 4 out of 6 75 6262 Days 02:14:04
Bloody Pingu 9953 21 out of 61 1346 6251 Days 16:04
Bloody Rage 444 6 out of 10 35 6189 Days 35:21
Bloody Seal Bounce N/A N/A 160 6279 Days 12:10:37
BMW Driving 30000 12 out of 29 97 6107 Days 09:41:05
BMX Ramp 5400 8 out of 11 79 5858 Days 08:06:58
BMX Stunts 5830 5 out of 11 81 5818 Days 16:36:24
Bomb Bandits 1462 1 out of 13 91 6262 Days 08:47:38
Bomb Jack 44000 10 out of 12 41 6098 Days 15:36:38
Border 2 7620 1 out of 12 53 6262 Days 03:18:21
Bowling 166 8 out of 30 541 5556 Days 09:50:39
Bowling Master 144 7 out of 11 173 5553 Days 08:12:11
Boxing N/A 11 out of 14 41 6041 Days 04:20:24
Brain Force 144500 1 out of 13 53 5907 Days 08:34:08
Brave The Bar 31 2 out of 11 218 6189 Days 50:45
Breakit 337500 3 out of 11 81 6138 Days 17:28:08
Breakout 10660 4 out of 12 60 6211 Days 05:19:47
Breakout 360 3719 2 out of 11 58 6261 Days 14:10:56
Breakout by 2dplay 9165 1 out of 11 40 6084 Days 03:45:53
Brick wall 2525 2 out of 8 42 6250 Days 09:39:34
Bubble Bobble 7680 2 out of 7 76 6240 Days 17:39
Bubble Bobble The Rival 56490 2 out of 8 58 6250 Days 20:35:04
Bubble Shooter 114700 12 out of 51 1866 5685 Days 04:38:16
Bumper Cars Championship 2604 3 out of 24 303 5911 Days 07:49:27
call of duty N/A N/A 37 N/A
Cantankerous Tank 13805 3 out of 9 31 6045 Days 16:39:38
Captain Usa 4525 2 out of 11 119 6141 Days 05:25:56
Car Park Chaos 540 2 out of 11 152 6262 Days 12:24:49
Carmageddon 357 1 out of 9 90 6257 Days 08:49:47
Castle Defend N/A N/A 40 6247 Days 09:49:49
Castlevania 10860 1 out of 5 25 6239 Days 11:42:17
Cat Baseball 1740 2 out of 11 127 6221 Days 55:46
Centipede N/A N/A 23 N/A
Centipede Classic 75190 1 out of 10 67 6261 Days 11:07:51
Chairlift Challenge 3600 1 out of 11 51 6261 Days 02:52:03
Checkers 59000 21 out of 27 169 6280 Days 10:22:19
Chinese Checkers 30 9 out of 13 65 5764 Days 12:21:46
City Racers 26359 5 out of 10 79 6261 Days 08:42:21
Classic Frogger 5210 2 out of 8 44 5562 Days 20:59:11
Cone Crazy 710 1 out of 19 147 6265 Days 17:29:44
Conquer Antartica 4600 7 out of 14 107 5714 Days 07:29:35
Contra 8700 3 out of 5 27 6274 Days 22:23:35
Courier Combat 17900 1 out of 9 24 6254 Days 01:57:16
Crash Test Danny 6611 8 out of 20 111 6276 Days 05:11:08
Crazy 7s 11680 2 out of 10 351 6156 Days 10:45:05
Cribbage Square 67 6 out of 11 93 6052 Days 10:18:48
Danger Wheels 27000 4 out of 9 47 6263 Days 01:16:23
Dare Devil 130200 1 out of 9 105 6236 Days 02:16:15
Dare Level 95 1 out of 13 153 6261 Days 15:06:15
DBZ BreakOut 85010 1 out of 9 102 6226 Days 03:45:49
Deal or No Deal 1000000 1 out of 22 182 6278 Days 16:33:40
Defend Your Castle 36580 2 out of 4 35 6257 Days 07:19:28
Demonic Defence 3 11601 4 out of 8 30 6239 Days 10:43:32
Dirt Crusher N/A N/A 315 N/A
Domino 235 5 out of 12 69 6067 Days 13:01:59
Donkey Kong 6600 4 out of 12 57 5478 Days 01:13:47
Donkey Kong 25 1 out of 15 58 6247 Days 13:49:09
Drag Race 9960 4 out of 57 478 6257 Days 14:56:29
Drifting N/A N/A 108 6260 Days 08:23:41
Drifting 2 -30816 2 out of 5 57 6124 Days 15:03:21
Drive and Dodge 406 3 out of 9 156 6093 Days 18:23:27
Drive By Shooting 8567 13 out of 27 50 6148 Days 06:26:21
DTunnel 378 2 out of 13 152 6254 Days 43:57
Duck Hunt Dog Kill 4000 1 out of 8 54 6247 Days 14:05:27
Duck Hunter 80 2 out of 18 119 5803 Days 08:26:48
Dune Bashing In Dubai 341 9 out of 43 801 6238 Days 02:21:18
Dunk Hunt 82500 2 out of 16 130 6076 Days 07:02:20
Dynasty Street Survival N/A N/A 48 N/A
Elite Mahjong 19020 5 out of 9 89 5831 Days 13:27:50
Evangelion 7960 1 out of 4 30 6085 Days 15:10:58
Extreme Racing 11065 2 out of 9 163 6237 Days 12:24:46
Extreme Rowing 760 1 out of 5 190 6236 Days 08:19:11
Fast n Furious 27 1 out of 21 150 6259 Days 19:03:54
Field Goal FootBall 1250 5 out of 11 127 5573 Days 09:47:34
Fight Man 65000 6 out of 21 84 6029 Days 05:12:51
Final Test 227 1 out of 6 44 6239 Days 05:13:57
Formula Fun 14710 1 out of 11 52 6259 Days 17:06:29
Freaky Football 1122 3 out of 14 108 6236 Days 09:19:12
Frogger 275 3 out of 16 90 6260 Days 06:11:50
From Start To Finish 95739 2 out of 13 59 6215 Days 08:44:36
Garage Door Tennis(Newest Version) 14 9 out of 101 3364 5869 Days 10:12:42
Gauntlet 2 7520 4 out of 6 64 4355 Days 23:39:12
Get A Grip 74 7 out of 12 54 6275 Days 10:16:09
Go Johnny Go 978 5 out of 21 177 6074 Days 12:37
Goosehead Racing N/A N/A 67 6065 Days 06:43:09
Great Mahjong: Classic 218 6 out of 8 90 6276 Days 03:56:31
GTA 49 2 out of 102 335 5475 Days 03:19:34
Hammer Throw 2390 1 out of 12 101 6084 Days 09:42:51
Herculympics 6582 2 out of 9 31 5714 Days 06:49:29
Hexxagon 31 5 out of 11 94 6281 Days 06:18:36
Highway Hunter 18450 1 out of 12 62 6263 Days 23:34:23
Highway Patrol 17000 1 out of 116 251 6247 Days 01:26:26
Himalayaya - Yeti Strikes Back 4025 1 out of 13 128 6244 Days 08:49:50
Hot Rocks 38590 1 out of 7 27 6268 Days 03:28:38
Hungry Hungry Mario 1346 1 out of 15 89 6236 Days 04:10:19
Hybrid Fighter 21250 5 out of 7 21 5713 Days 03:59:27
IK 10900 1 out of 7 42 6084 Days 09:08:17
Javelin 322 2 out of 33 659 6258 Days 16:54:58
JetPac 17500 1 out of 11 79 6264 Days 06:05:54
Joust 15000 1 out of 5 71 6136 Days 04:21:11
K Tire Racing 895966 6 out of 17 149 5080 Days 01:25:03
Knugg rally 6350 6 out of 10 51 5588 Days 05:21:05
Kong v/s New York 22 9 out of 9 28 6269 Days 06:26:56
League Bowling 165 4 out of 17 104 5993 Days 08:10:54
Legend of Zelda - Can of Whoop Ass . 1950 2 out of 10 118 6236 Days 07:24:09
Long Jump 39 1 out of 9 75 6275 Days 08:07:19
Looney Tunes Mahjong 6706 6 out of 10 121 5835 Days 07:16:46
Luigis Day N/A N/A 17 N/A
Luigis Mansion 12400 3 out of 8 66 5540 Days 23:51:12
Luigis Revenge Interactive 6250 1 out of 11 92 6228 Days 22:19:19
Mah Jongg Solitaire 12009 11 out of 20 1375 6249 Days 03:47:53
Mah-Jong Connect 1696 4 out of 14 118 6275 Days 19:18:32
Mahjong Connect 5815 2 out of 37 8090 4784 Days 09:11:08
Mario hardcore N/A N/A 41 N/A
Mario Kart Extreme! 3075 2 out of 16 62 6212 Days 04:15:50
Mario Tetris 2 53877 3 out of 13 122 5207 Days 14:55:30
Mario Tetris 3 47629 2 out of 6 35 5829 Days 03:10:11
Master Breakout 5995 7 out of 8 28 6088 Days 10:42:43
Mastermind 104892 1 out of 18 159 6271 Days 17:22:11
Megaman 86200 1 out of 6 37 6247 Days 15:06:38
Mine Sweeper N/A N/A 44 5868 Days 10:20:02
Mine Sweeper N/A N/A 39 5835 Days 07:48:14
Missile Game 3D HS N/A N/A 215 N/A
Moon Lander 2953 1 out of 12 50 6269 Days 01:01:45
Moon Lander 1000 6 out of 19 59 6280 Days 23:49:20
Moon Patrol 23750 3 out of 9 43 4399 Days 11:57:08
Mountain Bike N/A 12 out of 16 72 5966 Days 04:14:58
Ms Pacman N/A N/A 233 3396 Days 08:01:01
MuMu 468 2 out of 28 330 5859 Days 10:36:39
NightTime Driving 6855400 1 out of 9 29 6260 Days 20:17:27
Offroad Trophy 3560 1 out of 11 44 6255 Days 07:42:51
Pac Pong 16120 1 out of 6 26 6269 Days 10:54:47
Pacman 3440 59 out of 67 2501 6101 Days 14:27:48
PacMan Jungle Adventure 4560 3 out of 5 62 6241 Days 23:42:42
Pacmania 3 38850 3 out of 4 28 6249 Days 21:52:03
PacXon 21909 3 out of 6 37 6089 Days 05:13:36
Pang 2004 9200 1 out of 10 70 6261 Days 16:27:53
Parking Battle of the sexes 436 1 out of 19 173 6212 Days 15:52:44
Penguin Shot 429 31 out of 53 620 4388 Days 13:07:25
Pepsi Jet Ski 4292 1 out of 38 231 6233 Days 06:12:16
Pinball Smash Up 38593 5 out of 10 87 6264 Days 02:53:39
Pingu Sports! 370 1 out of 13 121 6266 Days 18:10:55
Pit Stop Challenge 87829 2 out of 24 205 6281 Days 12:03:03
Pyramid Solitaire N/A N/A 66 5580 Days 14:12:55
Q*Bert 2004 10625 7 out of 7 64 6217 Days 01:17:35
Radioactive Snakes From Mars 37100 2 out of 8 52 6247 Days 13:13:17
Red and Blue 381 1 out of 42 201 6268 Days 46:31
Red Rampage 4150 1 out of 8 38 6056 Days 09:59:50
Rivercity Ransom N/A N/A 22 N/A
Shadow The Hedgehog 1329 1 out of 6 25 6250 Days 07:43:35
Shadow xs 108 1 out of 6 103 6232 Days 05:28:43
Shift Poker Solitaire 16850 1 out of 8 59 6258 Days 09:11:43
Shotgun: Defend The Flag 33 10 out of 11 213 5785 Days 12:47:30
Shuriken Challenge 2360 1 out of 8 86 6250 Days 05:19:55
Simon 13 9 out of 22 84 6097 Days 10:05:43
Snake 1260 7 out of 24 291 6096 Days 06:25:16
Snow Boarding 12169 1 out of 18 110 6086 Days 16:52:59
Snow Storm 433 3 out of 8 69 5934 Days 09:12:57
Snowboard 26444 2 out of 46 185 6035 Days 08:10:36
Snowboarding 221 1 out of 19 68 5058 Days 18:36:34
Solitaire Golf SLingo 23325 1 out of 3 344 5062 Days 09:59:14
Sonic 3050 14 out of 14 70 5517 Days 21:13:43
Sonic bowling 5700 1 out of 5 66 5975 Days 05:26:29
Sonic lost in Mario World 34 1 out of 12 45 6246 Days 04:52:55
Space Invaders N/A N/A 25 6092 Days 08:41:45
Spear Toss 528 5 out of 123 2645 5869 Days 10:16:41
Speedy Thief 1928 2 out of 9 114 6251 Days 07:33:41
Spy Hunter 6000 1 out of 5 25 6257 Days 13:34:24
Stans Ski Jumping 112 1 out of 16 114 6258 Days 02:40:58
Street Drifting N/A N/A 42 6189 Days 01:39:33
Street Racer 169903 3 out of 22 88 5673 Days 20:37:05
Summer Games 67334 3 out of 9 147 6226 Days 03:14:35
Super Bean Bag Toss 18425 1 out of 18 108 6260 Days 02:31:30
Super Mario Capeglide N/A N/A 32 N/A
SuperMario Rampage 211170 1 out of 16 89 6204 Days 04:10:57
Table Football 1178 1 out of 6 78 5911 Days 02:13:23
Tanks 128250 5 out of 5 34 6257 Days 08:16:15
Ten Pin Bowling 161 2 out of 10 396 5079 Days 07:40:52
Tetris 28710 8 out of 31 394 6173 Days 04:34:41
Tetris 2 2557 7 out of 29 152 5207 Days 14:37:54
Tic Tac Toe 189 4 out of 15 70 5217 Days 06:18:20
Tire Toss 444 5 out of 122 3781 6282 Days 06:59:54
Tower Blaster 32594 2 out of 19 325 4259 Days 09:52:14
Tower Construction 12277 1 out of 6 131 6260 Days 16:27:29
Track Mania 73829 1 out of 14 100 6257 Days 09:02:23
Treasure Pyramid 142610 3 out of 6 118 6093 Days 03:32:30
Ultimate Football 12600 1 out of 5 223 6261 Days 15:14:27
UrbanSlug 6 7 out of 11 318 4358 Days 07:41:16
USSR Ping Pong 44 1 out of 10 166 6269 Days 04:54:54
Warped Tour Massacre 41500 4 out of 5 47 6042 Days 45:36
Who Wants To Be A Millionaire 1000 14 out of 20 100 6273 Days 07:53:13
WipeOut 76408 1 out of 6 57 6232 Days 06:05:09
WRX Racing 2 90 4 out of 17 77 6074 Days 14:54:13
XBall 280 9 out of 9 36 6260 Days 13:31:57
Yahtzee 193 8 out of 14 93 6131 Days 09:29:47
Yeti 1 Greece 1466 2 out of 25 460 6125 Days 02:28:09
Yeti 6 - Big Wave N/A N/A 36 N/A
Yeti Long Shot: Porpoheus 1224 2 out of 93 4372 6281 Days 12:46:30
Yeti Pentathlon 2955 1 out of 21 186 6083 Days 09:52:18
Yeti Puzzlekick 105700 3 out of 12 72 6132 Days 08:49:52
Yeti Sports: Stagedive 45 3 out of 21 271 6124 Days 15:24:18
Yeti Strikes Back 3055 2 out of 13 87 5569 Days 21:08:23
Yetisports 5 - Standard Edition 3408 8 out of 22 331 6121 Days 08:18:34
Zathura - Meteor Storm 3480 1 out of 7 31 6268 Days 01:56:37
Player Details for Kevin90GSX
1st Place Finishes: 78
2nd Place Finishes: 44
3rd Place Finishes: 25
Top Ten Finishes: 70
Total Games In Arcade: 272
Total Games Played By 241
Total Games Played: 68433

ibProArcade v2.5.9+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004


All times are GMT -5. The time now is 01:43 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.